<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldman&#8217;s Global Alpha Down 26% YTD</title>
	<atom:link href="http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 00:52:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dis</title>
		<link>http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd.html#comment-348</link>
		<dc:creator>dis</dc:creator>
		<pubDate>Sat, 11 Aug 2007 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd/#comment-348</guid>
		<description>The link does not work.&lt;br/&gt;&lt;br/&gt;Here is the link I believe anonymous was trying to post. &lt;br/&gt;&lt;br/&gt;http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9eFwgjvcC8Q&amp;refer=home&lt;br/&gt;&lt;br/&gt;Hope it works&lt;br/&gt;&lt;br/&gt;It looks like a lot of Hedge Funds are running into trouble. It looks like their hedges are becoming unhedged. Previously negatively correlated bets are becoming positively correlated, and uncorrelated bets are becoming correlated.&lt;br/&gt;&lt;br/&gt;I understand that this is because some of them have had forced sells&lt;br/&gt;due to margin calls and to raise cash to try to be safe in the current deteriorating situation. &lt;br/&gt;&lt;br/&gt;What&#039;s going on?</description>
		<content:encoded><![CDATA[<p>The link does not work.</p>
<p>Here is the link I believe anonymous was trying to post. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a9eFwgjvcC8Q&#038;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a9eFwgjvcC8Q&#038;refer=home</a></p>
<p>Hope it works</p>
<p>It looks like a lot of Hedge Funds are running into trouble. It looks like their hedges are becoming unhedged. Previously negatively correlated bets are becoming positively correlated, and uncorrelated bets are becoming correlated.</p>
<p>I understand that this is because some of them have had forced sells<br />due to margin calls and to raise cash to try to be safe in the current deteriorating situation. </p>
<p>What&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd.html#comment-347</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Aug 2007 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd/#comment-347</guid>
		<description>http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=atlWKnI7gccw</description>
		<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=atlWKnI7gccw" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=atlWKnI7gccw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd.html#comment-346</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 11 Aug 2007 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/08/goldmans-global-alpha-down-26-ytd/#comment-346</guid>
		<description>&lt;a HREF=&quot;http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=va9eFwgjvcC8Q&quot; REL=&quot;nofollow&quot;&gt;Renaissance&#039;s Stock Hedge Fund Falls 8.7% in August&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=va9eFwgjvcC8Q" REL="nofollow">Renaissance&#8217;s Stock Hedge Fund Falls 8.7% in August</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
