<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of England&#8217;s Tough Position Absent From the Wall Street Journal</title>
	<atom:link href="http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 11:57:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jck</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-828</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-828</guid>
		<description>Yves:&lt;br/&gt;In any case it is clear by now that the BoE doesn&#039;t walk its talk...and I don&#039;t know anybody expecting them to.&lt;br/&gt;See the funny papers or my blog for the latest on the Northern Rock bail out. ( not a surprise btw )...nothing has changed.</description>
		<content:encoded><![CDATA[<p>Yves:<br />In any case it is clear by now that the BoE doesn&#8217;t walk its talk&#8230;and I don&#8217;t know anybody expecting them to.<br />See the funny papers or my blog for the latest on the Northern Rock bail out. ( not a surprise btw )&#8230;nothing has changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Smith</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-827</link>
		<dc:creator>Yves Smith</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-827</guid>
		<description>jck,&lt;br/&gt;&lt;br/&gt;Yes and no.  The earlier WSJ article cited a quote from Mervyn on his willingness to let financial players take their lumps that he made BEFORE the credit crunch got serious.  The Fed shifted its views markedly, and one could therefore not assume that the BoE&#039;s posture was unchanged.&lt;br/&gt;&lt;br/&gt;Now later comments have pointed out that the BofE may not walk its talk, but the news hook was that the submission highlighted differences in approach among the three major actors. That to me is newsworthy, particularly since the Journal has more pages to fill than the FT or NYT and thus is assumed by many here to be more comprehensive.</description>
		<content:encoded><![CDATA[<p>jck,</p>
<p>Yes and no.  The earlier WSJ article cited a quote from Mervyn on his willingness to let financial players take their lumps that he made BEFORE the credit crunch got serious.  The Fed shifted its views markedly, and one could therefore not assume that the BoE&#8217;s posture was unchanged.</p>
<p>Now later comments have pointed out that the BofE may not walk its talk, but the news hook was that the submission highlighted differences in approach among the three major actors. That to me is newsworthy, particularly since the Journal has more pages to fill than the FT or NYT and thus is assumed by many here to be more comprehensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-826</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-826</guid>
		<description>Do as I say, not as I do?&lt;br/&gt;&lt;br/&gt;The Bank of England relaxed restrictions on the amount of money financial institutions need to hold with the central bank, encouraging them to lend more to each other as it tries to reduce overnight borrowing costs.&lt;br/&gt;&lt;br/&gt;Commercial banks, which agree to hold a specific amount of money at the Bank of England at the end of each month-long maintenance period, can now undershoot that target by 37.5 percent and still earn interest at the benchmark interest rate, the central bank said today. That compares with a previous restriction of 1 percent.&lt;br/&gt;&lt;br/&gt;``They&#039;ve been more generous than we thought,&#039;&#039; said Philip Shaw, chief economist at Investec Securities in London, who expected the bank to widen the range to 26 percent.&lt;br/&gt;&lt;br/&gt;http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a4OX6orwTj88&amp;refer=home</description>
		<content:encoded><![CDATA[<p>Do as I say, not as I do?</p>
<p>The Bank of England relaxed restrictions on the amount of money financial institutions need to hold with the central bank, encouraging them to lend more to each other as it tries to reduce overnight borrowing costs.</p>
<p>Commercial banks, which agree to hold a specific amount of money at the Bank of England at the end of each month-long maintenance period, can now undershoot that target by 37.5 percent and still earn interest at the benchmark interest rate, the central bank said today. That compares with a previous restriction of 1 percent.</p>
<p>&#8220;They&#8217;ve been more generous than we thought,&#8221; said Philip Shaw, chief economist at Investec Securities in London, who expected the bank to widen the range to 26 percent.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a4OX6orwTj88&#038;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=a4OX6orwTj88&#038;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-822</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-822</guid>
		<description>Yves:&lt;br/&gt;To be fair to the WSJ, it covered this about a month ago:&lt;br/&gt;http://online.wsj.com/article/SB118705005584596620.html&lt;br/&gt;Mervyn King just said once again what he has said for a long (very long) time...</description>
		<content:encoded><![CDATA[<p>Yves:<br />To be fair to the WSJ, it covered this about a month ago:<br /><a href="http://online.wsj.com/article/SB118705005584596620.html" rel="nofollow">http://online.wsj.com/article/SB118705005584596620.html</a><br />Mervyn King just said once again what he has said for a long (very long) time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Cassandra&#34;</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-820</link>
		<dc:creator>&#34;Cassandra&#34;</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-820</guid>
		<description>I can&#039;t wait until after Newscorp takes the reins and Pearson (FT) decides to go for the jugular running ads with a tagline something like: &lt;br/&gt;&lt;br/&gt;&quot;Reading our main competitor is like standing upon quicksand: one  never knows precisely &lt;i&gt;where&lt;/i&gt; the facts end, and self-serving opinion begins.&lt;br/&gt; &lt;br/&gt;&lt;b&gt;&lt;i&gt;&quot;Read The FT - Because life is too important to NOT know the Truth...&quot;&lt;/b&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait until after Newscorp takes the reins and Pearson (FT) decides to go for the jugular running ads with a tagline something like: </p>
<p>&#8220;Reading our main competitor is like standing upon quicksand: one  never knows precisely <i>where</i> the facts end, and self-serving opinion begins.</p>
<p><b><i>&#8220;Read The FT &#8211; Because life is too important to NOT know the Truth&#8230;&#8221;</i></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Smith</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-817</link>
		<dc:creator>Yves Smith</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-817</guid>
		<description>News Corp. made a regulatory filing on September 7 regarding the pending Journal deal.   News Corp entered into a definitive agreement to acquire Dow Jones on August 1. However, the filing does not indicate a specific &lt;a HREF=&quot;http://online.wsj.com/article/SB118920208821221002.html?mod=mm_media_marketing_hs_left&quot; REL=&quot;nofollow&quot;&gt;closing date&lt;/a&gt;, nor have I read that the deal has closed. This language suggests the target date is October:&lt;br/&gt;&lt;br/&gt;&lt;i&gt;On August 1, 2007, before the opening of business in New York City, Dow Jones and News Corporation issued a joint press release announcing that they had entered into the merger agreement.&lt;br/&gt;&lt;br/&gt;On October , 2007, News Corporation and Dow Jones entered into an amendment to the merger agreement to modify the treatment under the merger agreement of certain vested stock options and certain outstanding awards granted pursuant to the Dow Jones Reuters Business Interactive, LLC Long-Term Incentive Plan, which we refer to in this proxy statement/ prospectus as the Factiva LTIP.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Another provision gives News Corp the right to delay closing until August 1, 2008 if they encounter regulatory issues.&lt;br/&gt;&lt;br/&gt;I&#039;ve indicated often that the WSJ is &lt;i&gt;already&lt;/i&gt; biased, and not just on its editorial pages. Imagine what it will be like when the Murdoch era begins.</description>
		<content:encoded><![CDATA[<p>News Corp. made a regulatory filing on September 7 regarding the pending Journal deal.   News Corp entered into a definitive agreement to acquire Dow Jones on August 1. However, the filing does not indicate a specific <a HREF="http://online.wsj.com/article/SB118920208821221002.html?mod=mm_media_marketing_hs_left" REL="nofollow">closing date</a>, nor have I read that the deal has closed. This language suggests the target date is October:</p>
<p><i>On August 1, 2007, before the opening of business in New York City, Dow Jones and News Corporation issued a joint press release announcing that they had entered into the merger agreement.</p>
<p>On October , 2007, News Corporation and Dow Jones entered into an amendment to the merger agreement to modify the treatment under the merger agreement of certain vested stock options and certain outstanding awards granted pursuant to the Dow Jones Reuters Business Interactive, LLC Long-Term Incentive Plan, which we refer to in this proxy statement/ prospectus as the Factiva LTIP.</i></p>
<p>Another provision gives News Corp the right to delay closing until August 1, 2008 if they encounter regulatory issues.</p>
<p>I&#8217;ve indicated often that the WSJ is <i>already</i> biased, and not just on its editorial pages. Imagine what it will be like when the Murdoch era begins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN</title>
		<link>http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent.html#comment-816</link>
		<dc:creator>RN</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2007/09/bank-of-englands-tough-position-absent-from-the-wall-street-journal/#comment-816</guid>
		<description>Yves, are you surprised at this?&lt;br/&gt;&lt;br/&gt;This an example of why, in the hands of Rupert Murdoch, like Fox &quot;News&quot;, the WSJ is essentially just a political rag, and one&#039;s attention should be turned to entities that still attempt actual journalism, like the FT.</description>
		<content:encoded><![CDATA[<p>Yves, are you surprised at this?</p>
<p>This an example of why, in the hands of Rupert Murdoch, like Fox &#8220;News&#8221;, the WSJ is essentially just a political rag, and one&#8217;s attention should be turned to entities that still attempt actual journalism, like the FT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
