<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why So Little Interest in Danish &quot;Flexicurity&quot;? (Income Inequality/Labor Inefficiency Edition)</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 02:09:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The gentle Viking</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-8406</link>
		<dc:creator>The gentle Viking</dc:creator>
		<pubDate>Thu, 22 May 2008 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-8406</guid>
		<description>As always it is interesting to learn how ones situation is viewed upon from the outside. Sort of like looking in a mirror only with lots of filters.&lt;br/&gt;&lt;br/&gt;I&#039;m a Dane and I thought that showing a simplified version of my budget might be informative in this context. I&#039;m 37, mostly single, work with IT in the public sector, own an apartment, drive a MX-5 and earns a salary slightly above average for my age and if I earned just a few bucks more the last of those would be taxed with some 63% (btw. Christian&#039;s figures of only 1000-2000 being rich is way off).&lt;br/&gt;&lt;br/&gt;The numbers (monthly) and with 5 KR = 1 US to make it easy:&lt;br/&gt;&lt;br/&gt;6500 Salary&lt;br/&gt;---------------&lt;br/&gt;850 Pension. Tax free now. 40% tax when I retire.&lt;br/&gt;1800 Income tax (6500-850-1600)*44%&lt;br/&gt;---------------&lt;br/&gt;3850 What I get in my hand. &lt;br/&gt;&lt;br/&gt;(The 1600 is tax deduction. Personal and from interest paid on my apartment loan)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Then there are the taxes not based on income but on useage.&lt;br/&gt;&lt;br/&gt;210 Property tax (1% of value yearly - fronzen to 2001 level)&lt;br/&gt;75 Car tax (based on car gas consumption, mine does 27 mpg which is not good)&lt;br/&gt;&lt;br/&gt;2040 Morgage and so. (Big 1 bedroom apartment)&lt;br/&gt;200 Gas (2/3 of this is tax)&lt;br/&gt;200 Car insurance&lt;br/&gt;40 Insurance (theft, travel, accident...)&lt;br/&gt;100 Unemployment ensurance&lt;br/&gt;80 Broadband (20 of this is VAT)&lt;br/&gt;150 Electricity (most of this is tax)&lt;br/&gt;40 TV/Radio non-commercial (If you own a TV or have internet access you must pay)&lt;br/&gt;&lt;br/&gt;-----&lt;br/&gt;705 The rest which goes for food, phone, toys(The car), Unicef, clothes... I need to make more money :-)&lt;br/&gt;&lt;br/&gt;I&#039;m very happy with the system we have in Denmark. When I was younger I did consider moving to a country with lower taxes (The US, the UK...) but the more I learned of other countries the less I liked to live there. Sure I could do great personally with my IT background and so but the feeling of living in a place where no one must live on the streets, the environment is high on the agenda and with key words like freedom/equality/democracy/education/safety and basically a good living for everybody beats everything.&lt;br/&gt;&lt;br/&gt;Sometimes I wish our car taxes would be lower since it&#039;s basically (price+180%TAX)+25%VAT meaning buy one and pay for three. This means my little sports car is considered a luxury item.  But in reality we have more than enough cars so we can afford them. This should illustrate how http://jp.dk/uknews/business/article1327660.ece</description>
		<content:encoded><![CDATA[<p>As always it is interesting to learn how ones situation is viewed upon from the outside. Sort of like looking in a mirror only with lots of filters.</p>
<p>I&#8217;m a Dane and I thought that showing a simplified version of my budget might be informative in this context. I&#8217;m 37, mostly single, work with IT in the public sector, own an apartment, drive a MX-5 and earns a salary slightly above average for my age and if I earned just a few bucks more the last of those would be taxed with some 63% (btw. Christian&#8217;s figures of only 1000-2000 being rich is way off).</p>
<p>The numbers (monthly) and with 5 KR = 1 US to make it easy:</p>
<p>6500 Salary<br />&#8212;&#8212;&#8212;&#8212;&#8212;<br />850 Pension. Tax free now. 40% tax when I retire.<br />1800 Income tax (6500-850-1600)*44%<br />&#8212;&#8212;&#8212;&#8212;&#8212;<br />3850 What I get in my hand. </p>
<p>(The 1600 is tax deduction. Personal and from interest paid on my apartment loan)</p>
<p>Then there are the taxes not based on income but on useage.</p>
<p>210 Property tax (1% of value yearly &#8211; fronzen to 2001 level)<br />75 Car tax (based on car gas consumption, mine does 27 mpg which is not good)</p>
<p>2040 Morgage and so. (Big 1 bedroom apartment)<br />200 Gas (2/3 of this is tax)<br />200 Car insurance<br />40 Insurance (theft, travel, accident&#8230;)<br />100 Unemployment ensurance<br />80 Broadband (20 of this is VAT)<br />150 Electricity (most of this is tax)<br />40 TV/Radio non-commercial (If you own a TV or have internet access you must pay)</p>
<p>&#8212;&#8211;<br />705 The rest which goes for food, phone, toys(The car), Unicef, clothes&#8230; I need to make more money <img src='http://www.nakedcapitalism.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;m very happy with the system we have in Denmark. When I was younger I did consider moving to a country with lower taxes (The US, the UK&#8230;) but the more I learned of other countries the less I liked to live there. Sure I could do great personally with my IT background and so but the feeling of living in a place where no one must live on the streets, the environment is high on the agenda and with key words like freedom/equality/democracy/education/safety and basically a good living for everybody beats everything.</p>
<p>Sometimes I wish our car taxes would be lower since it&#8217;s basically (price+180%TAX)+25%VAT meaning buy one and pay for three. This means my little sports car is considered a luxury item.  But in reality we have more than enough cars so we can afford them. This should illustrate how <a href="http://jp.dk/uknews/business/article1327660.ece" rel="nofollow">http://jp.dk/uknews/business/article1327660.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-8381</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 22 May 2008 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-8381</guid>
		<description>Hi&lt;br/&gt;I&#039;m from Denmark so maybe I can clear up a few things.&lt;br/&gt;Yes - we pay a lot of tax, but as Almuixe asked on average is probably not more than 50% but that is without VAT or Sales tax which is 25%. On top of that EVERYTHING is loaded with additional environmental taxes and so on. Cars for one thing are very expensive - at least 2 or 3 times the price you pay in the US.&lt;br/&gt;&lt;br/&gt;It is also correct that taxrates are graded so you pay more the more you earn. from 60.000 dollars and up you pay 63% (ouch) - but 20% lower for the first 60.000 - so on average its about 50% for most people.&lt;br/&gt;&lt;br/&gt;It&#039;s a funny thing since the danish model has a very effective redistribution of income it is very difficult to talk about removing the highest tax rate of 63% eventhough the federal income it produces is quite small and would probably be countered by people working more if the got to keep more of their salary. But as soon as it is mentioned somebody starts to talk about tax cuts for the rich - eventhough the &quot;rich&quot; is probably maximum a 1-2000 people. It&#039;s an inefficient tax that 40% of the population now pay. The state needs the income but it makes people not want to work after a point. &lt;br/&gt;&lt;br/&gt;You need a lot of federal income to keep everything afloat such as healtcare, welfare, education and so on. Peripheral Visionary said that the boom is due to lower birth rate. That might have something to do with it, I don&#039;t know. But please note that from a working population of just 3.5 million people - 900.000 adults between 18-65 are NOT working. They are on federal income of some kind - welfare, student grants, pre-retirement etc. So 2.6 million people is takin care of 2.7 million. Some of the same figures can be made for Norway and Sweden too.&lt;br/&gt;&lt;br/&gt;So i think the birth rate issue is a bit of an oversimplification.</description>
		<content:encoded><![CDATA[<p>Hi<br />I&#8217;m from Denmark so maybe I can clear up a few things.<br />Yes &#8211; we pay a lot of tax, but as Almuixe asked on average is probably not more than 50% but that is without VAT or Sales tax which is 25%. On top of that EVERYTHING is loaded with additional environmental taxes and so on. Cars for one thing are very expensive &#8211; at least 2 or 3 times the price you pay in the US.</p>
<p>It is also correct that taxrates are graded so you pay more the more you earn. from 60.000 dollars and up you pay 63% (ouch) &#8211; but 20% lower for the first 60.000 &#8211; so on average its about 50% for most people.</p>
<p>It&#8217;s a funny thing since the danish model has a very effective redistribution of income it is very difficult to talk about removing the highest tax rate of 63% eventhough the federal income it produces is quite small and would probably be countered by people working more if the got to keep more of their salary. But as soon as it is mentioned somebody starts to talk about tax cuts for the rich &#8211; eventhough the &#8220;rich&#8221; is probably maximum a 1-2000 people. It&#8217;s an inefficient tax that 40% of the population now pay. The state needs the income but it makes people not want to work after a point. </p>
<p>You need a lot of federal income to keep everything afloat such as healtcare, welfare, education and so on. Peripheral Visionary said that the boom is due to lower birth rate. That might have something to do with it, I don&#8217;t know. But please note that from a working population of just 3.5 million people &#8211; 900.000 adults between 18-65 are NOT working. They are on federal income of some kind &#8211; welfare, student grants, pre-retirement etc. So 2.6 million people is takin care of 2.7 million. Some of the same figures can be made for Norway and Sweden too.</p>
<p>So i think the birth rate issue is a bit of an oversimplification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almuixe</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7947</link>
		<dc:creator>Almuixe</dc:creator>
		<pubDate>Mon, 12 May 2008 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7947</guid>
		<description>Hello, &lt;br/&gt;&lt;br/&gt;I&#039;m from France and I just wanted to say that here, there is a lot of talk about the danish &quot;flexsecurity&quot; and if we could make it work in France. Unfortunately, this system has a high price tag, especially training back people and I don&#039;t know if the country will manage to get enough money to put this system into effect. &lt;br/&gt;&lt;br/&gt;Sorry for my english, and thank you for your blog, it is great, I just love it.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m from France and I just wanted to say that here, there is a lot of talk about the danish &#8220;flexsecurity&#8221; and if we could make it work in France. Unfortunately, this system has a high price tag, especially training back people and I don&#8217;t know if the country will manage to get enough money to put this system into effect. </p>
<p>Sorry for my english, and thank you for your blog, it is great, I just love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amateur Observer</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7939</link>
		<dc:creator>Amateur Observer</dc:creator>
		<pubDate>Mon, 12 May 2008 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7939</guid>
		<description>So, I&#039;m just wondering...is that 50% tax burden in Denmark &quot;all in&quot;.  Does that include useage fees, sales tax and the like?&lt;br/&gt;&lt;br/&gt;Beacuse here I am in chicago....and  I pay approx 28% in federal income taxes.  Probably another 2.5-2.8 % in State income taxes (nominal rate is 3% of Federal AGI) 10% in sales taxes (don&#039;t get me started on cigarette taxes) plus the implicit costs of Property taxes in my rent, and various license fees and industry taxes for my daily consumtpion (e.g business licences etc.) for what adds up to...I&#039;m guessing another 5-10% of taxes on my gross earning.  &lt;br/&gt;&lt;br/&gt;Add that all together, and I am paying close to 50% is total taxes already.  And what am I getting for that 50%?  maybe the demographics and geography of America are not conducive to the Danish model, but seriously, if my total tax burden is relatively similar to that which I&#039;d pay in Denmark, I feel it&#039;s fair to ask...Can we not do better with what that 50% of my gross earnings I&#039;m shelling out one way or another?</description>
		<content:encoded><![CDATA[<p>So, I&#8217;m just wondering&#8230;is that 50% tax burden in Denmark &#8220;all in&#8221;.  Does that include useage fees, sales tax and the like?</p>
<p>Beacuse here I am in chicago&#8230;.and  I pay approx 28% in federal income taxes.  Probably another 2.5-2.8 % in State income taxes (nominal rate is 3% of Federal AGI) 10% in sales taxes (don&#8217;t get me started on cigarette taxes) plus the implicit costs of Property taxes in my rent, and various license fees and industry taxes for my daily consumtpion (e.g business licences etc.) for what adds up to&#8230;I&#8217;m guessing another 5-10% of taxes on my gross earning.  </p>
<p>Add that all together, and I am paying close to 50% is total taxes already.  And what am I getting for that 50%?  maybe the demographics and geography of America are not conducive to the Danish model, but seriously, if my total tax burden is relatively similar to that which I&#8217;d pay in Denmark, I feel it&#8217;s fair to ask&#8230;Can we not do better with what that 50% of my gross earnings I&#8217;m shelling out one way or another?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peripheral Visionary</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7925</link>
		<dc:creator>Peripheral Visionary</dc:creator>
		<pubDate>Mon, 12 May 2008 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7925</guid>
		<description>The analysis of the &quot;Scandinavian miracle&quot; inevitably avoids what in my view is the most important factor:  demographics.  Any country can engineer a giant one-time economic boom by precipitously dropping its population growth rate down to near zero.  Coming from a normal population distribution curve (I&#039;ll spare you the graphs), dropping the birth rate empties out the dependency pool (children, with relatively few elderly to start with), and results in a very high ratio of productive vs nonproductive workers.  Consequently, society has huge amounts of surplus productivity to blow on social support programs, all the easier to implement because the number of dependents who receive social support is initially low.&lt;br/&gt;&lt;br/&gt;All of that ends as the population bulge hits old age.  As the bulk of the population reaches ages where their productivity drops, the demographics become heavily skewed toward nonproductive members.  Societies that have set up generous retirement benefits will be doubly impacted as the elderly become, not just unproductive, but a massive drain on resources.  Without internal replacement of workers, there is no end game other than massive importation of immigrant workers, resulting in an inevitable change of culture and an inevitable reduction in prosperity as the nation is flooded with impoverished foreigners.&lt;br/&gt;&lt;br/&gt;Zero population growth is a neat little stunt, but it only works so long, and the European countries are starting to see the results come into focus.  Thankfully, the U.S. has remained skeptical of the European model, as well it should, as the full results will take a generation to assess.  Like home equity extraction, it works fantastically well until it all comes to an end.  I suggest the touting of the success of &quot;flexicurity&quot; is premature, and that we revisit it in twenty years and see how well it has worked out.&lt;br/&gt;&lt;br/&gt;P.S. Europe isn&#039;t the only region to engineer a massive one-time economic boom through a low birth rate . . .</description>
		<content:encoded><![CDATA[<p>The analysis of the &#8220;Scandinavian miracle&#8221; inevitably avoids what in my view is the most important factor:  demographics.  Any country can engineer a giant one-time economic boom by precipitously dropping its population growth rate down to near zero.  Coming from a normal population distribution curve (I&#8217;ll spare you the graphs), dropping the birth rate empties out the dependency pool (children, with relatively few elderly to start with), and results in a very high ratio of productive vs nonproductive workers.  Consequently, society has huge amounts of surplus productivity to blow on social support programs, all the easier to implement because the number of dependents who receive social support is initially low.</p>
<p>All of that ends as the population bulge hits old age.  As the bulk of the population reaches ages where their productivity drops, the demographics become heavily skewed toward nonproductive members.  Societies that have set up generous retirement benefits will be doubly impacted as the elderly become, not just unproductive, but a massive drain on resources.  Without internal replacement of workers, there is no end game other than massive importation of immigrant workers, resulting in an inevitable change of culture and an inevitable reduction in prosperity as the nation is flooded with impoverished foreigners.</p>
<p>Zero population growth is a neat little stunt, but it only works so long, and the European countries are starting to see the results come into focus.  Thankfully, the U.S. has remained skeptical of the European model, as well it should, as the full results will take a generation to assess.  Like home equity extraction, it works fantastically well until it all comes to an end.  I suggest the touting of the success of &#8220;flexicurity&#8221; is premature, and that we revisit it in twenty years and see how well it has worked out.</p>
<p>P.S. Europe isn&#8217;t the only region to engineer a massive one-time economic boom through a low birth rate . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7908</link>
		<dc:creator>a</dc:creator>
		<pubDate>Mon, 12 May 2008 07:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7908</guid>
		<description>&quot;However, I&#039;m not sure these issues can really be addressed without Jimmy Carter levels of taxes and regulation and/or Pat Buchanon levels of barriers to trade and immigration.&quot;&lt;br/&gt;&lt;br/&gt;If Bear Stearns (or LTCM) had been allowed to go bankrupt, the problem would have been resolved in a couple of years.  It&#039;s active support by the government that has prevented readjustment to the financial sector.&lt;br/&gt;&lt;br/&gt;Unfortunately, IBs have understood that the proper approach to business is to take (or pretend to have taken) the economy as their hostage.  &quot;If I die, the hostage dies!&quot;  So what we have instead is a sort of asphyxia, with the financial sector draining out most of the oxygen in the room, leaving the rest to live miserable lives.</description>
		<content:encoded><![CDATA[<p>&#8220;However, I&#8217;m not sure these issues can really be addressed without Jimmy Carter levels of taxes and regulation and/or Pat Buchanon levels of barriers to trade and immigration.&#8221;</p>
<p>If Bear Stearns (or LTCM) had been allowed to go bankrupt, the problem would have been resolved in a couple of years.  It&#8217;s active support by the government that has prevented readjustment to the financial sector.</p>
<p>Unfortunately, IBs have understood that the proper approach to business is to take (or pretend to have taken) the economy as their hostage.  &#8220;If I die, the hostage dies!&#8221;  So what we have instead is a sort of asphyxia, with the financial sector draining out most of the oxygen in the room, leaving the rest to live miserable lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobo7874</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7898</link>
		<dc:creator>bobo7874</dc:creator>
		<pubDate>Mon, 12 May 2008 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7898</guid>
		<description>yves,&lt;br/&gt;&lt;br/&gt;Tell your lawyer buddy to take a job at the federal government, say at the department of justice or whatever, he&#039;d work less hours and still make more than an engineer!&lt;br/&gt;&lt;br/&gt;You are probably right that it isn&#039;t good for society to have so many people going into finance, law, and so on.  However, I&#039;m not sure these issues can really be addressed without Jimmy Carter levels of taxes and regulation and/or Pat Buchanon levels of barriers to trade and immigration.</description>
		<content:encoded><![CDATA[<p>yves,</p>
<p>Tell your lawyer buddy to take a job at the federal government, say at the department of justice or whatever, he&#8217;d work less hours and still make more than an engineer!</p>
<p>You are probably right that it isn&#8217;t good for society to have so many people going into finance, law, and so on.  However, I&#8217;m not sure these issues can really be addressed without Jimmy Carter levels of taxes and regulation and/or Pat Buchanon levels of barriers to trade and immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Smith</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7895</link>
		<dc:creator>Yves Smith</dc:creator>
		<pubDate>Mon, 12 May 2008 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7895</guid>
		<description>bobo,&lt;br/&gt;&lt;br/&gt;If my engineer-lawyer buddy drops dead of a heart attack, the extra dough ht makes will not have been worth it. I hear him complain every time we speak of how stressed, overworked and sleep deprived he is.&lt;br/&gt;&lt;br/&gt;As someone who has chosen to be downwardly mobile (remember I once worked on the Street), these big ticket jobs often (not always, but often) come at a high personal price.  These people have no lives. And lawyers in particular are getting squeezed badly on fees by corporate clients. The law. at least for firms that serve corporate clients, is no longer a comfortable, well paid profession. Like medicine, it has become a not as highly paid, high stress, time pressured occupation where you also face uncertainty on whether you will collect fully on your time spent.&lt;br/&gt;&lt;br/&gt;And I agree with the comment from Finland that this is not serving our society to have so much talent sucked into service professions.</description>
		<content:encoded><![CDATA[<p>bobo,</p>
<p>If my engineer-lawyer buddy drops dead of a heart attack, the extra dough ht makes will not have been worth it. I hear him complain every time we speak of how stressed, overworked and sleep deprived he is.</p>
<p>As someone who has chosen to be downwardly mobile (remember I once worked on the Street), these big ticket jobs often (not always, but often) come at a high personal price.  These people have no lives. And lawyers in particular are getting squeezed badly on fees by corporate clients. The law. at least for firms that serve corporate clients, is no longer a comfortable, well paid profession. Like medicine, it has become a not as highly paid, high stress, time pressured occupation where you also face uncertainty on whether you will collect fully on your time spent.</p>
<p>And I agree with the comment from Finland that this is not serving our society to have so much talent sucked into service professions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobo7874</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7894</link>
		<dc:creator>bobo7874</dc:creator>
		<pubDate>Mon, 12 May 2008 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7894</guid>
		<description>yves,&lt;br/&gt;&lt;br/&gt;Engineers make less than lawyers, to say nothing of bankers, trades, fund managers, and hell even a lot of analysts.  In 2006, the median engineer had comp of $74,000, while the median lawyer had comp of $102,500, and the interquartile range was between $69,910 and $145,600.  And even though the spread isn&#039;t huge in absolute dollars, it is significant in percentage terms, and in terms of utility given that we&#039;re talking salaries of around $100,000 or less.  Compared to the typical engineer or lawyer, it sounds like your friend is getting paid well.  Although compared to a finance type, not so much.&lt;br/&gt;&lt;br/&gt;Also, I&#039;ve met many people who majored in science, math, or engineering that decided to do other things because they thought engineers didn&#039;t get paid much.  Some needed to force themselves to be sociable, even though they were introverts by nature.</description>
		<content:encoded><![CDATA[<p>yves,</p>
<p>Engineers make less than lawyers, to say nothing of bankers, trades, fund managers, and hell even a lot of analysts.  In 2006, the median engineer had comp of $74,000, while the median lawyer had comp of $102,500, and the interquartile range was between $69,910 and $145,600.  And even though the spread isn&#8217;t huge in absolute dollars, it is significant in percentage terms, and in terms of utility given that we&#8217;re talking salaries of around $100,000 or less.  Compared to the typical engineer or lawyer, it sounds like your friend is getting paid well.  Although compared to a finance type, not so much.</p>
<p>Also, I&#8217;ve met many people who majored in science, math, or engineering that decided to do other things because they thought engineers didn&#8217;t get paid much.  Some needed to force themselves to be sociable, even though they were introverts by nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish.html#comment-7893</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 May 2008 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/05/why-so-little-interest-in-danish-flexicurity-income-inequalitylabor-inefficiency-edition/#comment-7893</guid>
		<description>Brian, &lt;br/&gt;&lt;br/&gt;Something doesn&#039;t add up with the WSJ numbers. &lt;br/&gt;&lt;br/&gt;IMF nominal GDP/Capita estimates in US dollars:&lt;br/&gt;Norway 83,922 (2nd highest in the world)&lt;br/&gt;Iceland 63,830 (4th)&lt;br/&gt;Denmark 57,261 (7th)&lt;br/&gt;Sweden 49,655 (8th)&lt;br/&gt;Finland 46,602 (9th)&lt;br/&gt;USA 45,845 (11th)&lt;br/&gt;&lt;br/&gt;PS if anybody wonders who is number 1, it&#039;s Luxembourg. According to the IMF the country has already achieved 100,000 USD/Capita.</description>
		<content:encoded><![CDATA[<p>Brian, </p>
<p>Something doesn&#8217;t add up with the WSJ numbers. </p>
<p>IMF nominal GDP/Capita estimates in US dollars:<br />Norway 83,922 (2nd highest in the world)<br />Iceland 63,830 (4th)<br />Denmark 57,261 (7th)<br />Sweden 49,655 (8th)<br />Finland 46,602 (9th)<br />USA 45,845 (11th)</p>
<p>PS if anybody wonders who is number 1, it&#8217;s Luxembourg. According to the IMF the country has already achieved 100,000 USD/Capita.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
