<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman in &quot;Urgent&quot; Talks to Close Deal Before Expected $4 Billion Writedown</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 22:11:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13845</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Sep 2008 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13845</guid>
		<description>What about the new securitization that is supposed to offload a vast quantity of the toxic waste from Lemon&#039;s books...wait a second...wasn&#039;t that the R2 structure that bought toxic mortgages...last quarter?  Or was it One William Street.  It never ends.  &lt;br/&gt;&lt;br/&gt;Why the CEO is holding out for better terms in any sale of Neuberger is beyond me...strongly reminiscent of Alan Schwartz at BS going to Palm Beach for a banking conference...the forest for the trees, etc.&lt;br/&gt;&lt;br/&gt;Where is Einhorn?  Need him to shed some light on what is really going on.</description>
		<content:encoded><![CDATA[<p>What about the new securitization that is supposed to offload a vast quantity of the toxic waste from Lemon&#8217;s books&#8230;wait a second&#8230;wasn&#8217;t that the R2 structure that bought toxic mortgages&#8230;last quarter?  Or was it One William Street.  It never ends.  </p>
<p>Why the CEO is holding out for better terms in any sale of Neuberger is beyond me&#8230;strongly reminiscent of Alan Schwartz at BS going to Palm Beach for a banking conference&#8230;the forest for the trees, etc.</p>
<p>Where is Einhorn?  Need him to shed some light on what is really going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Smith</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13837</link>
		<dc:creator>Richard Smith</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13837</guid>
		<description>Thanks etc.</description>
		<content:encoded><![CDATA[<p>Thanks etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etc</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13828</link>
		<dc:creator>etc</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13828</guid>
		<description>richard smith:&lt;br/&gt;&lt;br/&gt;You do a link in html this way.  Say you want a link to a URL, the command is as follows, except replace the &quot;http://www....&quot; with the URL you want to link to and replace the brackets with carrots (ie, &lt; and &gt;):  [A HREF=&quot;http://www....&quot; REL=&quot;nofollow&quot;]Full article[/A]</description>
		<content:encoded><![CDATA[<p>richard smith:</p>
<p>You do a link in html this way.  Say you want a link to a URL, the command is as follows, except replace the &quot;http://www&#8230;.&quot; with the URL you want to link to and replace the brackets with carrots (ie, &lt; and &gt;):  [A HREF=&quot;http://www....&quot; REL=&quot;nofollow&quot;]Full article[/A]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Smith</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13820</link>
		<dc:creator>Richard Smith</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13820</guid>
		<description>jojo how do you get working links into your comments? It is very neat.</description>
		<content:encoded><![CDATA[<p>jojo how do you get working links into your comments? It is very neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13818</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Sun, 31 Aug 2008 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13818</guid>
		<description>Lehman is the focus of this Businessweek story.&lt;br/&gt;-----------------------&lt;br/&gt;Wall Street&#039;s Big Sell-Off&lt;br/&gt;Even after deep discounting, Lehman Brothers&#039; assets may go without buyers. Is an S&amp;L-style bailout in the offing?&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.businessweek.com/magazine/content/08_36/b4098000116802.htm?chan=magazine+channel_news&quot; REL=&quot;nofollow&quot;&gt;Full article&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Lehman is the focus of this Businessweek story.<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />Wall Street&#39;s Big Sell-Off<br />Even after deep discounting, Lehman Brothers&#39; assets may go without buyers. Is an S&amp;L-style bailout in the offing?</p>
<p><a HREF="http://www.businessweek.com/magazine/content/08_36/b4098000116802.htm?chan=magazine+channel_news" REL="nofollow">Full article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dh</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13817</link>
		<dc:creator>dh</dc:creator>
		<pubDate>Sun, 31 Aug 2008 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13817</guid>
		<description>I feel I should use an alias or shut up, but just adding some FYIs:&lt;br/&gt;&lt;br/&gt;Lehman has issued 14 million shares of its stock at various times under the Neuberger Long-Term Incentive Plan, according to an Oct. 10, 2007 regulatory filing. Since the lifetime maximum Lehman can issue under that plan is 15.4 million shares, the Neuberger LTIP, as it is called, is nearing the end of the line. Aside from the fact that much of their Lehman stock is now underwater –the stock is down 78% from the 52-week high of November and 58% from the day the deal closed — the complaints within Neuberger center around the coming end of those stock grants. Of course, it is not possible to know how much stock Neuberger employees have already cashed in.&lt;br/&gt;In any sale, Neuberger’s employees don’t have many advocates within Lehman now, with the exception of Schwartz. Two of the architects of the deal have left Lehman. Former Neuberger CEO Jeffrey Lane left for Bear Stearns in July 2007 and this July became CEO of private bank Modern Bank. Last week marked the departure of Ted Janulis, who had been overseeing Lehman’s mortgage business but in 2003 was head of Lehman’s wealth and asset-management unit and helped guide Neuberger’s integration. Meanwhile, Lehman is making plans to cut about ,000 employees, according to Bloomberg.&lt;br/&gt;Neuberger’s performance has been strong compared with other fund managers, and it often is called the crown jewel of Lehman Brothers because of its strong growth over the past five years. Neuberger is currently at the tail end of Morningstar’s top-10 fund management companies as of July. Morningstar, which ranked U.S. equity funds, put Neuberger Berman in 10th place in July, up from no. 15 in April.&lt;br/&gt;Any acquisition of an asset manager depends heavily on employee retention. It seems the savvy people at Neuberger have figured that out.</description>
		<content:encoded><![CDATA[<p>I feel I should use an alias or shut up, but just adding some FYIs:</p>
<p>Lehman has issued 14 million shares of its stock at various times under the Neuberger Long-Term Incentive Plan, according to an Oct. 10, 2007 regulatory filing. Since the lifetime maximum Lehman can issue under that plan is 15.4 million shares, the Neuberger LTIP, as it is called, is nearing the end of the line. Aside from the fact that much of their Lehman stock is now underwater –the stock is down 78% from the 52-week high of November and 58% from the day the deal closed — the complaints within Neuberger center around the coming end of those stock grants. Of course, it is not possible to know how much stock Neuberger employees have already cashed in.<br />In any sale, Neuberger’s employees don’t have many advocates within Lehman now, with the exception of Schwartz. Two of the architects of the deal have left Lehman. Former Neuberger CEO Jeffrey Lane left for Bear Stearns in July 2007 and this July became CEO of private bank Modern Bank. Last week marked the departure of Ted Janulis, who had been overseeing Lehman’s mortgage business but in 2003 was head of Lehman’s wealth and asset-management unit and helped guide Neuberger’s integration. Meanwhile, Lehman is making plans to cut about ,000 employees, according to Bloomberg.<br />Neuberger’s performance has been strong compared with other fund managers, and it often is called the crown jewel of Lehman Brothers because of its strong growth over the past five years. Neuberger is currently at the tail end of Morningstar’s top-10 fund management companies as of July. Morningstar, which ranked U.S. equity funds, put Neuberger Berman in 10th place in July, up from no. 15 in April.<br />Any acquisition of an asset manager depends heavily on employee retention. It seems the savvy people at Neuberger have figured that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13812</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 31 Aug 2008 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13812</guid>
		<description>And then if you modestly consider the &quot;establishments&quot; back filling, &quot;enforced blind side&quot;, to balance sheet &quot;mark to market&quot; regs, and that other thing called, but never recently spoken, &quot;shadow banking&quot; AKA “off the balance sheet&quot; &quot;investments&quot; (sorry for all of the quotes) you then might take Lehman over if they paid you several billion in high grade bars of gold bullion delivered in advance. Otherwise, why bother unless you&#039;re a third world dingus with an inferiority complex?   &lt;br/&gt;Earl L. Crockett&lt;br/&gt;Santa Cruz, CA</description>
		<content:encoded><![CDATA[<p>And then if you modestly consider the &#8220;establishments&#8221; back filling, &#8220;enforced blind side&#8221;, to balance sheet &#8220;mark to market&#8221; regs, and that other thing called, but never recently spoken, &#8220;shadow banking&#8221; AKA “off the balance sheet&#8221; &#8220;investments&#8221; (sorry for all of the quotes) you then might take Lehman over if they paid you several billion in high grade bars of gold bullion delivered in advance. Otherwise, why bother unless you&#8217;re a third world dingus with an inferiority complex?   <br />Earl L. Crockett<br />Santa Cruz, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dh</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13807</link>
		<dc:creator>dh</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13807</guid>
		<description>FYI2:  K.D.B. said on Friday it was open to the acquisition of an overseas financial institution, naming Lehman Brothers as one of its options. The comments sent Lehman’s share price up 12 percent on the day.&lt;br/&gt;&lt;br/&gt;“I think that K.D.B. might have considered forming and leading a consortium (to buy Lehman Brothers),” Financial Services Commission Chairman Jun Kwang-woo told reporters. “But it appears burdensome for a state-run institution to play a leading role (in the purchase of a foreign company) and take risks which may be more than financial.”&lt;br/&gt;&lt;br/&gt;Cross-border acquisitions by South Korean companies should be led by the private sector and state-run institutions such as K.D.B. should play a “cheerleader role,” Jun said.&lt;br/&gt;http://dealbook.blogs.nytimes.com/2008/08/25/korean-regulator-is-skeptical-of-kdbs-lehman-interest/&lt;br/&gt;&lt;br/&gt;Ok, I&#039;m done...</description>
		<content:encoded><![CDATA[<p>FYI2:  K.D.B. said on Friday it was open to the acquisition of an overseas financial institution, naming Lehman Brothers as one of its options. The comments sent Lehman’s share price up 12 percent on the day.</p>
<p>“I think that K.D.B. might have considered forming and leading a consortium (to buy Lehman Brothers),” Financial Services Commission Chairman Jun Kwang-woo told reporters. “But it appears burdensome for a state-run institution to play a leading role (in the purchase of a foreign company) and take risks which may be more than financial.”</p>
<p>Cross-border acquisitions by South Korean companies should be led by the private sector and state-run institutions such as K.D.B. should play a “cheerleader role,” Jun said.<br /><a href="http://dealbook.blogs.nytimes.com/2008/08/25/korean-regulator-is-skeptical-of-kdbs-lehman-interest/" rel="nofollow">http://dealbook.blogs.nytimes.com/2008/08/25/korean-regulator-is-skeptical-of-kdbs-lehman-interest/</a></p>
<p>Ok, I&#8217;m done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dh</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13806</link>
		<dc:creator>dh</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13806</guid>
		<description>FYI:&lt;br/&gt;&lt;br/&gt;The FSC had asked HSBC to resubmit its application in late July with some revisions as eight months had passed since the initial submission.&lt;br/&gt;HSBC had initially submitted the application in December, after entering into an agreement with U.S.-based Lone Star Funds last September to buy KEB’s controlling stake for around $6 billion.&lt;br/&gt;However, the FSC withheld approval, citing legal &quot;uncertainties&quot; over the U.S. buyout fund’s 2003 purchase of the South Korean bank.&lt;br/&gt;FSC Director-General Kim Gwang-soo said in late July that the resolution of legal uncertainties will come when the Seoul Central District Court gives its ruling on the ongoing trial involving a former finance ministry official and two former KEB executives.&lt;br/&gt;The three are being charged for breach of trust over their alleged links to Lone Star. Prosecutors said they facilitated the sale of the KEB stake to the Dallas-based buyout fund at a lower price than it was worth.&lt;br/&gt;Media and government officials expect the court decision to come out in September or October.&lt;br/&gt;Lone Star bought KEB for about $1.3 billion in 2003.</description>
		<content:encoded><![CDATA[<p>FYI:</p>
<p>The FSC had asked HSBC to resubmit its application in late July with some revisions as eight months had passed since the initial submission.<br />HSBC had initially submitted the application in December, after entering into an agreement with U.S.-based Lone Star Funds last September to buy KEB’s controlling stake for around $6 billion.<br />However, the FSC withheld approval, citing legal &#8220;uncertainties&#8221; over the U.S. buyout fund’s 2003 purchase of the South Korean bank.<br />FSC Director-General Kim Gwang-soo said in late July that the resolution of legal uncertainties will come when the Seoul Central District Court gives its ruling on the ongoing trial involving a former finance ministry official and two former KEB executives.<br />The three are being charged for breach of trust over their alleged links to Lone Star. Prosecutors said they facilitated the sale of the KEB stake to the Dallas-based buyout fund at a lower price than it was worth.<br />Media and government officials expect the court decision to come out in September or October.<br />Lone Star bought KEB for about $1.3 billion in 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc holiday</title>
		<link>http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal.html#comment-13805</link>
		<dc:creator>doc holiday</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/08/lehman-in-urgent-talks-to-close-deal-before-expected-4-billion-writedown/#comment-13805</guid>
		<description>Old news, but what was the deal with Lone Star about a week ago?&lt;br/&gt;&lt;br/&gt;http://www.tradingmarkets.com/.site/news/Stock%20News/1844839/&lt;br/&gt;Regulator urges caution for KDB over possible Lehman investment&lt;br/&gt;&lt;br/&gt;&quot;In principle, taking over a global investment bank can become an opportunity to raise the capability of the (Korean) investment banking business. But at the same time, as the risks are also big, KDB should take a cautious approach (to such possible investment),&quot; Jun Kwang-woo, chairman of the Financial Services Commission (FSC), told a press conference.&lt;br/&gt;&lt;br/&gt;Jun said it would be better for private lenders to play a leading role in pushing to take over a global investment bank, expressing the watchdog&#039;s negative stance toward the KDB&#039;s possible deal with Lehman.&lt;br/&gt;&lt;br/&gt;&quot;The watchdog welcomes any efforts led by the private sector to go global, but it may be not proper for state-owned financial institutions to lead the role and take on excessive burdens,&quot; Jun added.</description>
		<content:encoded><![CDATA[<p>Old news, but what was the deal with Lone Star about a week ago?</p>
<p><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/1844839/" rel="nofollow">http://www.tradingmarkets.com/.site/news/Stock%20News/1844839/</a><br />Regulator urges caution for KDB over possible Lehman investment</p>
<p>&#8220;In principle, taking over a global investment bank can become an opportunity to raise the capability of the (Korean) investment banking business. But at the same time, as the risks are also big, KDB should take a cautious approach (to such possible investment),&#8221; Jun Kwang-woo, chairman of the Financial Services Commission (FSC), told a press conference.</p>
<p>Jun said it would be better for private lenders to play a leading role in pushing to take over a global investment bank, expressing the watchdog&#8217;s negative stance toward the KDB&#8217;s possible deal with Lehman.</p>
<p>&#8220;The watchdog welcomes any efforts led by the private sector to go global, but it may be not proper for state-owned financial institutions to lead the role and take on excessive burdens,&#8221; Jun added.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
