<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman Collateral Damage: Reserve Money Market Fund Drops Below $1 NAV</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 01:53:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15698</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15698</guid>
		<description>NYT:  &quot;Where to Keep Cash When No Investment Seems Safe&quot; ERIC DASH, September 10, 2008&lt;br/&gt;&lt;br/&gt;&quot;Bruce R. Bent, who helped invent money market funds in the 1970s and is chief executive of The Reserve, an investment management company, added, “The most important thing is sleeping well at night.”&lt;br/&gt;&lt;br/&gt;I hear that the sleeping accommodations are excellent at the Allentown Federal penitentiary, where I expect Bent will be shortly.</description>
		<content:encoded><![CDATA[<p>NYT:  &#8220;Where to Keep Cash When No Investment Seems Safe&#8221; ERIC DASH, September 10, 2008</p>
<p>&#8220;Bruce R. Bent, who helped invent money market funds in the 1970s and is chief executive of The Reserve, an investment management company, added, “The most important thing is sleeping well at night.”</p>
<p>I hear that the sleeping accommodations are excellent at the Allentown Federal penitentiary, where I expect Bent will be shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blissex</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15694</link>
		<dc:creator>Blissex</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15694</guid>
		<description>«I have trouble imagining any circumstance that would make me flee to govt debt as an investment.»&lt;br/&gt;&lt;br/&gt;Problem is USA debt is denominated in dollars. Most USA debt dollars are foreign and do their accounting in other currencies...&lt;br/&gt;&lt;br/&gt;Also, consider instead of holding USA debt in dollars paying nugatory nominal rates, the alternative of holding german government debt denominated in euros...&lt;br/&gt;&lt;br/&gt;No rational USA based investor should be buying USA debt now.</description>
		<content:encoded><![CDATA[<p>«I have trouble imagining any circumstance that would make me flee to govt debt as an investment.»</p>
<p>Problem is USA debt is denominated in dollars. Most USA debt dollars are foreign and do their accounting in other currencies&#8230;</p>
<p>Also, consider instead of holding USA debt in dollars paying nugatory nominal rates, the alternative of holding german government debt denominated in euros&#8230;</p>
<p>No rational USA based investor should be buying USA debt now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15669</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15669</guid>
		<description>It&#039;s a little extreme to say the MM option is off the table because one fund broke the buck; at my broker I still use them to park free cash, incl free cash in my IRAs, and will continue to do that. Anyway, most brokers offer CDs (incl short term CDs) which are insured if you want to go to term money (shorter terms if you want more flexibility). &lt;br/&gt;&lt;br/&gt;Actually since late 2006/early 2007 when this mess first started I&#039;ve traded my IRAs for nice gains; in this the new short and ultrashort ETFs and funds have been a big help (since an IRA is not a margin acct you cannot sell short in it). I have trouble imagining any circumstance that would make me flee to govt debt as an investment. Of course at times I hold a lot of cash, depending.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a little extreme to say the MM option is off the table because one fund broke the buck; at my broker I still use them to park free cash, incl free cash in my IRAs, and will continue to do that. Anyway, most brokers offer CDs (incl short term CDs) which are insured if you want to go to term money (shorter terms if you want more flexibility). </p>
<p>Actually since late 2006/early 2007 when this mess first started I&#8217;ve traded my IRAs for nice gains; in this the new short and ultrashort ETFs and funds have been a big help (since an IRA is not a margin acct you cannot sell short in it). I have trouble imagining any circumstance that would make me flee to govt debt as an investment. Of course at times I hold a lot of cash, depending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15670</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15670</guid>
		<description>eh..&lt;br/&gt;&lt;br/&gt;Yes but no default risk, which is what the flee-ers are flee-ing from.&lt;br/&gt;&lt;br/&gt;Look at it this way if the US govt defaults we be all up the creek with no paddle.</description>
		<content:encoded><![CDATA[<p>eh..</p>
<p>Yes but no default risk, which is what the flee-ers are flee-ing from.</p>
<p>Look at it this way if the US govt defaults we be all up the creek with no paddle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15668</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15668</guid>
		<description>&lt;i&gt;Carl Lantz, an interest-rate strategist in New York at Credit Suisse Securities USA, said the fund&#039;s failure &quot;exacerbates some of the flight-to-quality into Treasuries.&quot;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;I don&#039;t 100% get the logic of the flee-ers since govt debt has capital risk too -- the market price of the bonds can change based on current interest rates.</description>
		<content:encoded><![CDATA[<p><i>Carl Lantz, an interest-rate strategist in New York at Credit Suisse Securities USA, said the fund&#8217;s failure &#8220;exacerbates some of the flight-to-quality into Treasuries.&#8221;</i></p>
<p>I don&#8217;t 100% get the logic of the flee-ers since govt debt has capital risk too &#8212; the market price of the bonds can change based on current interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RebelEconomist</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15665</link>
		<dc:creator>RebelEconomist</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15665</guid>
		<description>Anon of 1.07,&lt;br/&gt;&lt;br/&gt;Why are you not allowed to move your 401K money into cash?  I apologise if that is a basic question but I am British and do not know the US system.&lt;br/&gt;&lt;br/&gt;I am wondering whether it is a tax regulation - we have similar rules in the UK.  If so, it seems to me that this is a disgrace.  Governments are shepherding people into more risky assets than they might otherwise choose.</description>
		<content:encoded><![CDATA[<p>Anon of 1.07,</p>
<p>Why are you not allowed to move your 401K money into cash?  I apologise if that is a basic question but I am British and do not know the US system.</p>
<p>I am wondering whether it is a tax regulation &#8211; we have similar rules in the UK.  If so, it seems to me that this is a disgrace.  Governments are shepherding people into more risky assets than they might otherwise choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15659</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15659</guid>
		<description>Anon of 1:07AM&lt;br/&gt;&lt;br/&gt;Beware of Investment Tips from Anonymous users on the internet. Having said that, I couldn&#039;t resist replying.&lt;br/&gt;&lt;br/&gt;I have a SEP-IRA that consists of 20 years of savings that has been 100% in US Treasury paper since  2006. I would like to say I am prescient but in reality I&#039;m just lucky.&lt;br/&gt;&lt;br/&gt;1. If I had a 401-K I would look into funds that invest only in Treasuries. If you believe that the next Fed moves are more likely to be down you may want to look into Funds that invest in 3-10 or 10+ yrs only, otherwise the safest is probably funds that specialize in short maturity paper.&lt;br/&gt;&lt;br/&gt;2. If you think there&#039;s more Inflation (as measured by CPI) look into funds that invest in TIPs. &lt;br/&gt;&lt;br/&gt;My personal fund allocation is in the following ETFs :&lt;br/&gt;40% TLT, 50% IEF and 10% SHY, although as interest rates keep going down I will probably sell the longer maturities in favor of the shorter paper.&lt;br/&gt;&lt;br/&gt;Adam from Pdy</description>
		<content:encoded><![CDATA[<p>Anon of 1:07AM</p>
<p>Beware of Investment Tips from Anonymous users on the internet. Having said that, I couldn&#8217;t resist replying.</p>
<p>I have a SEP-IRA that consists of 20 years of savings that has been 100% in US Treasury paper since  2006. I would like to say I am prescient but in reality I&#8217;m just lucky.</p>
<p>1. If I had a 401-K I would look into funds that invest only in Treasuries. If you believe that the next Fed moves are more likely to be down you may want to look into Funds that invest in 3-10 or 10+ yrs only, otherwise the safest is probably funds that specialize in short maturity paper.</p>
<p>2. If you think there&#8217;s more Inflation (as measured by CPI) look into funds that invest in TIPs. </p>
<p>My personal fund allocation is in the following ETFs :<br />40% TLT, 50% IEF and 10% SHY, although as interest rates keep going down I will probably sell the longer maturities in favor of the shorter paper.</p>
<p>Adam from Pdy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15652</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15652</guid>
		<description>Does anyone have suggestions for what to do with money in a long-only 401k, now that money market option is off the table?  They won&#039;t let me park it in cash.  Not a huge sum, but I don&#039;t want to pay a penalty, I don&#039;t want to be long, and I certainly don&#039;t want to be anywhere near money markets.  Several coworkers are asking the same question.  If the goal is just to preserve capital, what should we do?</description>
		<content:encoded><![CDATA[<p>Does anyone have suggestions for what to do with money in a long-only 401k, now that money market option is off the table?  They won&#8217;t let me park it in cash.  Not a huge sum, but I don&#8217;t want to pay a penalty, I don&#8217;t want to be long, and I certainly don&#8217;t want to be anywhere near money markets.  Several coworkers are asking the same question.  If the goal is just to preserve capital, what should we do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dubuque</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15639</link>
		<dc:creator>Matt Dubuque</dc:creator>
		<pubDate>Wed, 17 Sep 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15639</guid>
		<description>MATT DUBUQUE&lt;br/&gt;&lt;br/&gt;This breaking of the buck occurs after a regulatory relaxation earlier this year allowing them to hold lower grade securities, following the term-auction bond nuclear implosion.&lt;br/&gt;&lt;br/&gt;Those who are enraged that AIG will be euthanized instead of being forced to die a rapid and extremely painful death should keep in mind that their preferred alternative would have caused MANY more money market funds to break the buck also, and very quickly.&lt;br/&gt;&lt;br/&gt;AIG was one of the BIGGEST players in that market as well.&lt;br/&gt;&lt;br/&gt;MATT DUBUQUE</description>
		<content:encoded><![CDATA[<p>MATT DUBUQUE</p>
<p>This breaking of the buck occurs after a regulatory relaxation earlier this year allowing them to hold lower grade securities, following the term-auction bond nuclear implosion.</p>
<p>Those who are enraged that AIG will be euthanized instead of being forced to die a rapid and extremely painful death should keep in mind that their preferred alternative would have caused MANY more money market funds to break the buck also, and very quickly.</p>
<p>AIG was one of the BIGGEST players in that market as well.</p>
<p>MATT DUBUQUE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money.html#comment-15626</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/lehman-collateral-damage-reserve-money-market-fund-drops-below-1-nav/#comment-15626</guid>
		<description>Now is the time to think hard as the asset confiscation has begun and it&#039;s a stealth process. &lt;br/&gt;My guess on equities is anyone with a brain knows bonds and equities via derivatives are inter-changable assets as bond priority is usurped. So, where to go? Treasuries and the visible benchmarks (DOW/S&amp;P) have a better shot at short term survival.</description>
		<content:encoded><![CDATA[<p>Now is the time to think hard as the asset confiscation has begun and it&#39;s a stealth process. <br />My guess on equities is anyone with a brain knows bonds and equities via derivatives are inter-changable assets as bond priority is usurped. So, where to go? Treasuries and the visible benchmarks (DOW/S&amp;P) have a better shot at short term survival.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
