<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links 9/23/08</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/09/links-92308.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/09/links-92308.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 03:54:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Independent Accountant</title>
		<link>http://www.nakedcapitalism.com/2008/09/links-92308.html#comment-16675</link>
		<dc:creator>Independent Accountant</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/links-92308/#comment-16675</guid>
		<description>I have made Sam Jones point for years.  Better to own stocks than bonds.  Study the German 1922-23 hyperinflation to see what happened to stocks and bonds in a circumstance like I expect.</description>
		<content:encoded><![CDATA[<p>I have made Sam Jones point for years.  Better to own stocks than bonds.  Study the German 1922-23 hyperinflation to see what happened to stocks and bonds in a circumstance like I expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/links-92308.html#comment-16667</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/links-92308/#comment-16667</guid>
		<description>RE: &#039;What If&#039;...&lt;br/&gt;&lt;br/&gt;Who is this author???&lt;br/&gt;&lt;br/&gt;A sinking dollar and crashing economy is going to lead to inflation in the long view???&lt;br/&gt;&lt;br/&gt;Last time Mish posted a deflation/inflation comparison dollars leaving the economy vs dollars entering the economy was at a 14 : 1 ratio. Destruction of inflated real estate values will continue for some time. To believe that this scenario will lead to  inflation is delusional. &lt;br/&gt;&lt;br/&gt;How will tapped out consumers with no access to credit and destruction of jobs bid up prices for goods and services? Since consumers have been about 2/3 of the economy, and consumers will be MIA, what is the precise mechanisim for inflation?&lt;br/&gt;&lt;br/&gt;River</description>
		<content:encoded><![CDATA[<p>RE: &#8216;What If&#8217;&#8230;</p>
<p>Who is this author???</p>
<p>A sinking dollar and crashing economy is going to lead to inflation in the long view???</p>
<p>Last time Mish posted a deflation/inflation comparison dollars leaving the economy vs dollars entering the economy was at a 14 : 1 ratio. Destruction of inflated real estate values will continue for some time. To believe that this scenario will lead to  inflation is delusional. </p>
<p>How will tapped out consumers with no access to credit and destruction of jobs bid up prices for goods and services? Since consumers have been about 2/3 of the economy, and consumers will be MIA, what is the precise mechanisim for inflation?</p>
<p>River</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kline</title>
		<link>http://www.nakedcapitalism.com/2008/09/links-92308.html#comment-16648</link>
		<dc:creator>Richard Kline</dc:creator>
		<pubDate>Tue, 23 Sep 2008 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/links-92308/#comment-16648</guid>
		<description>Are cats smarter than people?  That&#039;s almost a serious question.  I mean, really, we cook cheeseburgers but they gets to haz them.</description>
		<content:encoded><![CDATA[<p>Are cats smarter than people?  That&#8217;s almost a serious question.  I mean, really, we cook cheeseburgers but they gets to haz them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bg</title>
		<link>http://www.nakedcapitalism.com/2008/09/links-92308.html#comment-16643</link>
		<dc:creator>bg</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/links-92308/#comment-16643</guid>
		<description>Oh Yves,&lt;br/&gt;&lt;br/&gt;you are always an apologist in the shadows of the fat cats.&lt;br/&gt;&lt;br/&gt;:) I couldn&#039;t resist.</description>
		<content:encoded><![CDATA[<p>Oh Yves,</p>
<p>you are always an apologist in the shadows of the fat cats.</p>
<p> <img src='http://www.nakedcapitalism.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I couldn&#8217;t resist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc holiday</title>
		<link>http://www.nakedcapitalism.com/2008/09/links-92308.html#comment-16640</link>
		<dc:creator>doc holiday</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/links-92308/#comment-16640</guid>
		<description>This is a visual metaphor directed towards back pain:&lt;br/&gt;&lt;br/&gt;Re:  At the lowest end of the spine, some patients may have tailbone pain (also called coccyx pain or coccydynia). Others may have pain from their sacroiliac joint at the bottom of the lumbar spine, called sacroiliac joint dysfunction (see sacroiliac joint for more information). &lt;br/&gt;&lt;br/&gt;While some cats have found help from Medical cannabis for this condition, others simply lie in the sun and relax.&lt;br/&gt;&lt;br/&gt;Then again, this may represent fat cats and the risk of systemic collapse?</description>
		<content:encoded><![CDATA[<p>This is a visual metaphor directed towards back pain:</p>
<p>Re:  At the lowest end of the spine, some patients may have tailbone pain (also called coccyx pain or coccydynia). Others may have pain from their sacroiliac joint at the bottom of the lumbar spine, called sacroiliac joint dysfunction (see sacroiliac joint for more information). </p>
<p>While some cats have found help from Medical cannabis for this condition, others simply lie in the sun and relax.</p>
<p>Then again, this may represent fat cats and the risk of systemic collapse?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
