<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merrill. Lehman Trading Operations Valued at Zero by Market</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:34:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bg</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14649</link>
		<dc:creator>bg</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14649</guid>
		<description>The logic drives me crazy.&lt;br/&gt;&lt;br/&gt;Merrils value = A+B+C&lt;br/&gt;A=their single prize jewel&lt;br/&gt;B=All their other business&lt;br/&gt;C=their net assets minus liabilities.&lt;br/&gt;&lt;br/&gt;If A&gt;A+B+C, then B+C&lt;0&lt;br/&gt;&lt;br/&gt;But the article says B&lt;0&lt;br/&gt;&lt;br/&gt;You are neglecting that their liabilities may exceed their assets.</description>
		<content:encoded><![CDATA[<p>The logic drives me crazy.</p>
<p>Merrils value = A+B+C<br />A=their single prize jewel<br />B=All their other business<br />C=their net assets minus liabilities.</p>
<p>If A&gt;A+B+C, then B+C&lt;0</p>
<p>But the article says B&lt;0</p>
<p>You are neglecting that their liabilities may exceed their assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14639</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14639</guid>
		<description>US Counterparty Risk? : Bonds are banging around off the best levels, while spreads continue to run the show and unwinds are guiding their direction. The uncertainty that surrounds Fannie and Freddie has the market&#039;s panties in a bundle with an assortment of readings being chatted up. The fact that treasury protection, in the form of CDS costs have blown up, with the protection intended to cover on defaults (yes...defaults), and counterparty risks concerns have shot up as well. The run-up is directly tied to the govt bailout of the GSEs and what it ultimately means for supply (ratings? That&#039;s an issue for another day). WSJ&#039;s Gaffin points out &quot;five-year Treasury CDS have risen to $18,000, a record, and the CDR Counterparty Risk Index has widened to $162,900, suggesting real concerns across the credit spectrum.&quot; Just saying.&lt;br/&gt;&lt;br/&gt;The market has taken a hatchet to Lehman, certainly a drag across the financial spectrum, and the falling stocks have aided prices further, but the extreme areas bonds have been playing in are keeping a lid on things. The 10-yr ran up to knock the yield off to tag 3.57% (see 12:25 comment) but should get stuck, barring any big, bad headlines and with tomorrow&#039;s calendar barren, the risk to treasuries will be to the downside. The curve was mixed with the benchmark 2-10-yr yield spread steepening while the 3-mo-10-yr flattened. Global bonds got a sympathy bid as players jumped on the safety band wagon. The 2-10-yr yield spread went out near the steepest levels since the Sunday night special bailout business, trading at 138.7 and likely to unwind further heading in to Wed.</description>
		<content:encoded><![CDATA[<p>US Counterparty Risk? : Bonds are banging around off the best levels, while spreads continue to run the show and unwinds are guiding their direction. The uncertainty that surrounds Fannie and Freddie has the market&#8217;s panties in a bundle with an assortment of readings being chatted up. The fact that treasury protection, in the form of CDS costs have blown up, with the protection intended to cover on defaults (yes&#8230;defaults), and counterparty risks concerns have shot up as well. The run-up is directly tied to the govt bailout of the GSEs and what it ultimately means for supply (ratings? That&#8217;s an issue for another day). WSJ&#8217;s Gaffin points out &#8220;five-year Treasury CDS have risen to $18,000, a record, and the CDR Counterparty Risk Index has widened to $162,900, suggesting real concerns across the credit spectrum.&#8221; Just saying.</p>
<p>The market has taken a hatchet to Lehman, certainly a drag across the financial spectrum, and the falling stocks have aided prices further, but the extreme areas bonds have been playing in are keeping a lid on things. The 10-yr ran up to knock the yield off to tag 3.57% (see 12:25 comment) but should get stuck, barring any big, bad headlines and with tomorrow&#8217;s calendar barren, the risk to treasuries will be to the downside. The curve was mixed with the benchmark 2-10-yr yield spread steepening while the 3-mo-10-yr flattened. Global bonds got a sympathy bid as players jumped on the safety band wagon. The 2-10-yr yield spread went out near the steepest levels since the Sunday night special bailout business, trading at 138.7 and likely to unwind further heading in to Wed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14614</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14614</guid>
		<description>&gt; My interest in Schwarzschild has always been in wondering if the radius is on the inside or outside of the &quot;black hole&quot; i.e, it seems that the area associated with the mass is uniformly dimensional in two dimensions, but unable to account for containment of &quot;the&quot; field, i.e, if there is a black hole in the universe, then a black hole event can be observed from outside of that &quot;event&quot; -- thus the radius of that space is not related to the space inside that event, in regard to the compression...&lt;br/&gt;--------------&lt;br/&gt;My understanding is that their is no space inside the radius. The radius is just where the tangent of the gravitational well becomes infinite.&lt;br/&gt;&lt;br/&gt;I would think a black hole could be observed by a thin ring of light that has been gravitationally captured at almost the radius. The light may orbit many, many times before it escapes back out. In the meantime, it has taken on a coherency and intensity (by accumulation) that is proportional to its distance from the radius. It should be perfectly sharp and bright on the inside of the ring, and fall off in intensity and coherency from there.</description>
		<content:encoded><![CDATA[<p>&gt; My interest in Schwarzschild has always been in wondering if the radius is on the inside or outside of the &quot;black hole&quot; i.e, it seems that the area associated with the mass is uniformly dimensional in two dimensions, but unable to account for containment of &quot;the&quot; field, i.e, if there is a black hole in the universe, then a black hole event can be observed from outside of that &quot;event&quot; &#8212; thus the radius of that space is not related to the space inside that event, in regard to the compression&#8230;<br />&#8212;&#8212;&#8212;&#8212;&#8211;<br />My understanding is that their is no space inside the radius. The radius is just where the tangent of the gravitational well becomes infinite.</p>
<p>I would think a black hole could be observed by a thin ring of light that has been gravitationally captured at almost the radius. The light may orbit many, many times before it escapes back out. In the meantime, it has taken on a coherency and intensity (by accumulation) that is proportional to its distance from the radius. It should be perfectly sharp and bright on the inside of the ring, and fall off in intensity and coherency from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14613</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14613</guid>
		<description>Hank Paulson, here&#039;s your opportunity to steal another company from shareholders!  Time to put LEH into conservatorship.  Call Fuld into your office and explain to him what you are going to do to him if he does not agree.</description>
		<content:encoded><![CDATA[<p>Hank Paulson, here&#8217;s your opportunity to steal another company from shareholders!  Time to put LEH into conservatorship.  Call Fuld into your office and explain to him what you are going to do to him if he does not agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14595</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14595</guid>
		<description>Its not that they have no value, they have a lot of value but also countless (literally) liabilities.  Its a liability problem, not a &quot;operational value&quot; problem.  The press is always confused on this point - same with Freddie and Fannie.  Those traders, bankers, etc simply cannot add enough value every week to offset the massive liabilites comming due over the next few years.</description>
		<content:encoded><![CDATA[<p>Its not that they have no value, they have a lot of value but also countless (literally) liabilities.  Its a liability problem, not a &#8220;operational value&#8221; problem.  The press is always confused on this point &#8211; same with Freddie and Fannie.  Those traders, bankers, etc simply cannot add enough value every week to offset the massive liabilites comming due over the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14594</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14594</guid>
		<description>Did you see how the revenue from investment banks in Asia had dropped off like 50%?</description>
		<content:encoded><![CDATA[<p>Did you see how the revenue from investment banks in Asia had dropped off like 50%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doc holiday</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14580</link>
		<dc:creator>doc holiday</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14580</guid>
		<description>In a black hole, there is no bottom, no time, no space.&lt;br/&gt;&lt;br/&gt;FYI:  The Schwarzschild radius (sometimes historically referred to as the gravitational radius) is a characteristic radius associated with every mass. It is the radius for a given mass where, if that mass could be compressed to fit within that radius, no known force or degeneracy pressure could stop it from continuing to collapse into a gravitational singularity.&lt;br/&gt;&lt;br/&gt;&gt; My interest in Schwarzschild has always been in wondering if the radius is on the inside or outside of the &quot;black hole&quot;  i.e, it seems that the area associated with the mass is uniformly dimensional in two dimensions, but unable to account for containment of &quot;the&quot; field, i.e, if there is a black hole in the universe, then a black hole event can be observed from outside of that &quot;event&quot;  --   thus the radius of that space is not related to the space inside that event, in regard to the compression...&lt;br/&gt;&lt;br/&gt;Nonetheless, the lack of dynamic transparency in this bottomless pit called wall street, is a jig saw puzzle that mixes reality and bits and pieces of fantasy into an illusion engineered into the latest market efficiency tricks that make the barriers of regulations and laws vanish  --  and obviously, when you have retarded crooks running around like lunatics at a circus, there has to be a name for this condition:&lt;br/&gt;&lt;br/&gt; Megalomaniacs:  A psychopathological condition characterized by delusional fantasies of wealth, power, or omnipotence.</description>
		<content:encoded><![CDATA[<p>In a black hole, there is no bottom, no time, no space.</p>
<p>FYI:  The Schwarzschild radius (sometimes historically referred to as the gravitational radius) is a characteristic radius associated with every mass. It is the radius for a given mass where, if that mass could be compressed to fit within that radius, no known force or degeneracy pressure could stop it from continuing to collapse into a gravitational singularity.</p>
<p>&gt; My interest in Schwarzschild has always been in wondering if the radius is on the inside or outside of the &quot;black hole&quot;  i.e, it seems that the area associated with the mass is uniformly dimensional in two dimensions, but unable to account for containment of &quot;the&quot; field, i.e, if there is a black hole in the universe, then a black hole event can be observed from outside of that &quot;event&quot;  &#8212;   thus the radius of that space is not related to the space inside that event, in regard to the compression&#8230;</p>
<p>Nonetheless, the lack of dynamic transparency in this bottomless pit called wall street, is a jig saw puzzle that mixes reality and bits and pieces of fantasy into an illusion engineered into the latest market efficiency tricks that make the barriers of regulations and laws vanish  &#8212;  and obviously, when you have retarded crooks running around like lunatics at a circus, there has to be a name for this condition:</p>
<p> Megalomaniacs:  A psychopathological condition characterized by delusional fantasies of wealth, power, or omnipotence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyaresun</title>
		<link>http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations.html#comment-14570</link>
		<dc:creator>tyaresun</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/09/merrill-lehman-trading-operations-valued-at-zero-by-market/#comment-14570</guid>
		<description>Yves,&lt;br/&gt;&lt;br/&gt;Are you calling a bottom?</description>
		<content:encoded><![CDATA[<p>Yves,</p>
<p>Are you calling a bottom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
