<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links 11/21/08</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/11/links-112108.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/11/links-112108.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 12:30:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26721</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Nov 2008 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26721</guid>
		<description>David,&lt;br/&gt;&lt;br/&gt;It&#039;s silly to complain about alleged bias (&quot;leftist government&quot;) when you yourself use far more biased wording (&quot;reactionary neoliberal chorus&quot;).&lt;br/&gt;&lt;br/&gt;If you seriously doubt Argentina is heading for bankruptcy, why not put your money where your mouth is and invest your life savings in bargain-priced Argentinian debt.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>It&#8217;s silly to complain about alleged bias (&#8221;leftist government&#8221;) when you yourself use far more biased wording (&#8221;reactionary neoliberal chorus&#8221;).</p>
<p>If you seriously doubt Argentina is heading for bankruptcy, why not put your money where your mouth is and invest your life savings in bargain-priced Argentinian debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26511</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26511</guid>
		<description>Yves,&lt;br/&gt;&lt;br/&gt;PLEASE stop spreading the FUD on Argentina -- this is the third or fourth time you&#039;ve linked to or mentioned it, and it&#039;s just wrong. I get that you&#039;re looking for trouble brewing in the periphery, related to the current crisis, but the issue in Argentina is more complex.&lt;br/&gt;&lt;br/&gt;&quot;Analysts&quot; in Argentina have a dim record of blatant distortion in service of their own interests. There&#039;s also blatant currency manipulation in attempts to discredit / play chicken with the administration, which the central bank has to fight off regularly (attempts which the WSJ describes &quot;strong-arm&quot; tactics). &quot;Journalists&quot; at the WSJ (and the NYT as well) seem to fall in step with the reactionary neoliberal chorus as necessary.&lt;br/&gt;&lt;br/&gt;In Argentina the state has been running a huge cash surplus for more than four years; there&#039;s no evidence that a default is anywhere on the horizon. It&#039;s a blatant invention that the takeover of the AFJP has anything to do with difficulty making debt payments. When making this point, the WSJ quotes &quot;economists&quot;, carefully not mentioning any names.&lt;br/&gt;&lt;br/&gt;For more details -- see &lt;a HREF=&quot;http://www.cepr.net/index.php/publications/reports/argentina:-the-crisis-that-isn-t/&quot; REL=&quot;nofollow&quot;&gt;this CEPR paper&lt;/a&gt; (from a colleague of dean baker&#039;s)&lt;br/&gt;&lt;br/&gt;The article you link to basically quotes the WSJ, whose article leads with &quot;Argentina&#039;s leftist government presented its controversial proposal...&quot;.  Starting by identifying the government as &quot;leftist&quot; is a good sign of bias. Also, describing nationalizing the horribly-run and poorly-performing private pension funds as a &quot;controversial&quot; proposal is laughable -- imagine if someone in this country called privatizing social security a &quot;popular&quot; proposal.</description>
		<content:encoded><![CDATA[<p>Yves,</p>
<p>PLEASE stop spreading the FUD on Argentina &#8212; this is the third or fourth time you&#8217;ve linked to or mentioned it, and it&#8217;s just wrong. I get that you&#8217;re looking for trouble brewing in the periphery, related to the current crisis, but the issue in Argentina is more complex.</p>
<p>&#8220;Analysts&#8221; in Argentina have a dim record of blatant distortion in service of their own interests. There&#8217;s also blatant currency manipulation in attempts to discredit / play chicken with the administration, which the central bank has to fight off regularly (attempts which the WSJ describes &#8220;strong-arm&#8221; tactics). &#8220;Journalists&#8221; at the WSJ (and the NYT as well) seem to fall in step with the reactionary neoliberal chorus as necessary.</p>
<p>In Argentina the state has been running a huge cash surplus for more than four years; there&#8217;s no evidence that a default is anywhere on the horizon. It&#8217;s a blatant invention that the takeover of the AFJP has anything to do with difficulty making debt payments. When making this point, the WSJ quotes &#8220;economists&#8221;, carefully not mentioning any names.</p>
<p>For more details &#8212; see <a HREF="http://www.cepr.net/index.php/publications/reports/argentina:-the-crisis-that-isn-t/" REL="nofollow">this CEPR paper</a> (from a colleague of dean baker&#8217;s)</p>
<p>The article you link to basically quotes the WSJ, whose article leads with &#8220;Argentina&#8217;s leftist government presented its controversial proposal&#8230;&#8221;.  Starting by identifying the government as &#8220;leftist&#8221; is a good sign of bias. Also, describing nationalizing the horribly-run and poorly-performing private pension funds as a &#8220;controversial&#8221; proposal is laughable &#8212; imagine if someone in this country called privatizing social security a &#8220;popular&#8221; proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: River</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26480</link>
		<dc:creator>River</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26480</guid>
		<description>Off Topic:...&lt;br/&gt;&lt;br/&gt;Jon Markman: Buffett in Trouble? &lt;br/&gt;Posted by Barry Ritholtz on Friday, November 21, 2008 &#124; 09:00 AM&lt;br/&gt;in Derivatives &lt;br/&gt;I&#039;m not so sure I believe the wild speculation part of this (last para), but I know Jon Markman, and he is a thoughtful and sober guy.&lt;br/&gt;&lt;br/&gt;He writes:&lt;br/&gt;&lt;br/&gt;Shares of Warren Buffett&#039;s insurance holding company are on the ropes this month, plunging 30% in part because the famed investor dabbled in an area of the market he has long publicly derided: derivatives. And due to a tangled web of financial relationships, they may be taking Goldman Sachs shares down with them.&#039;...snip...&lt;br/&gt;&lt;br/&gt;http://bigpicture.typepad.com/</description>
		<content:encoded><![CDATA[<p>Off Topic:&#8230;</p>
<p>Jon Markman: Buffett in Trouble? <br />Posted by Barry Ritholtz on Friday, November 21, 2008 | 09:00 AM<br />in Derivatives <br />I&#8217;m not so sure I believe the wild speculation part of this (last para), but I know Jon Markman, and he is a thoughtful and sober guy.</p>
<p>He writes:</p>
<p>Shares of Warren Buffett&#8217;s insurance holding company are on the ropes this month, plunging 30% in part because the famed investor dabbled in an area of the market he has long publicly derided: derivatives. And due to a tangled web of financial relationships, they may be taking Goldman Sachs shares down with them.&#8217;&#8230;snip&#8230;</p>
<p><a href="http://bigpicture.typepad.com/" rel="nofollow">http://bigpicture.typepad.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: River</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26460</link>
		<dc:creator>River</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26460</guid>
		<description>Yves, David Fiderer&#039;s article is an excellent catch. David is correct, much of the important testimony by Paulson, when questioned by Barney Frank, was remarkably under reported. &lt;br/&gt;&lt;br/&gt;Bushco chose a course of letting MBS tank rather than help any American individual homeowner...Not that I believe that mortgage rescues would work. &lt;br/&gt;&lt;br/&gt;Frank wanted to get on congressional record exactly who shot John. As usual, Hank was backed into a corner. Fiderer also pointed out how much MBS has tanked since the election...a change of course after the election is obvious in the MBS and bank stocks. Games within games while Rome burns.</description>
		<content:encoded><![CDATA[<p>Yves, David Fiderer&#8217;s article is an excellent catch. David is correct, much of the important testimony by Paulson, when questioned by Barney Frank, was remarkably under reported. </p>
<p>Bushco chose a course of letting MBS tank rather than help any American individual homeowner&#8230;Not that I believe that mortgage rescues would work. </p>
<p>Frank wanted to get on congressional record exactly who shot John. As usual, Hank was backed into a corner. Fiderer also pointed out how much MBS has tanked since the election&#8230;a change of course after the election is obvious in the MBS and bank stocks. Games within games while Rome burns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mft</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26459</link>
		<dc:creator>mft</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26459</guid>
		<description>Re: Paulson Trying To Rewrite His Own History&lt;br/&gt;&lt;br/&gt;“I’m afraid Paulson is applying Don Rumsfeld’s approach to the financial world,” said Josh Rosner, managing director at Graham Fisher &amp; Co. in New York. “Rumsfeld’s core tenet was that sometimes you can’t predict outcomes, so just put the ball in motion. That approach is irresponsible.” (Bloomberg)&lt;br/&gt;&lt;br/&gt;Oh no, please no!</description>
		<content:encoded><![CDATA[<p>Re: Paulson Trying To Rewrite His Own History</p>
<p>“I’m afraid Paulson is applying Don Rumsfeld’s approach to the financial world,” said Josh Rosner, managing director at Graham Fisher &amp; Co. in New York. “Rumsfeld’s core tenet was that sometimes you can’t predict outcomes, so just put the ball in motion. That approach is irresponsible.” (Bloomberg)</p>
<p>Oh no, please no!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26452</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26452</guid>
		<description>GM, UAW Agree to Cut New-Worker Pay Scale, People Say (Update3) &lt;br/&gt;http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aRViSBJZq45k&lt;br/&gt;&lt;br/&gt;Under a four-year accord reached Sept. 26, all new employees would start in so-called non-core jobs such as janitorial and maintenance work and make about $28 an hour in pay and benefits, compared with $51 for present employees, the people said. They asked not to be identified because contract details haven&#039;t been released.&lt;br/&gt;&lt;br/&gt;The new hires would retain their non-core status until they obtain an assembly-line or other higher-rated job. The two-tier system, like an historic deal to transfer retiree health benefits to a union-run fund, marks another milestone in negotiations between the biggest U.S. automaker and the UAW.&lt;br/&gt;&lt;br/&gt;``This is a really big deal,&#039;&#039; said David Lipsky, a professor of collective bargaining at Cornell University in Ithaca, New York. ``The UAW has always prided itself in being an egalitarian organization: `We all hang together, with equal treatment for everyone.&#039;&#039;&#039;</description>
		<content:encoded><![CDATA[<p>GM, UAW Agree to Cut New-Worker Pay Scale, People Say (Update3) <br /><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aRViSBJZq45k" rel="nofollow">http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aRViSBJZq45k</a></p>
<p>Under a four-year accord reached Sept. 26, all new employees would start in so-called non-core jobs such as janitorial and maintenance work and make about $28 an hour in pay and benefits, compared with $51 for present employees, the people said. They asked not to be identified because contract details haven&#39;t been released.</p>
<p>The new hires would retain their non-core status until they obtain an assembly-line or other higher-rated job. The two-tier system, like an historic deal to transfer retiree health benefits to a union-run fund, marks another milestone in negotiations between the biggest U.S. automaker and the UAW.</p>
<p>&#8220;This is a really big deal,&#39;&#39; said David Lipsky, a professor of collective bargaining at Cornell University in Ithaca, New York. &#8220;The UAW has always prided itself in being an egalitarian organization: `We all hang together, with equal treatment for everyone.&#39;&#39;&#39;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26450</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26450</guid>
		<description>India Poised to Grow Faster Than China Among Top Automakers &lt;br/&gt;http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=ayDMaEoSR43I&lt;br/&gt;&lt;br/&gt;$7,500 Factory Workers&lt;br/&gt;&lt;br/&gt;Maruti pays factory workers about 26,000 rupees a month, or about $7,500 a year. By comparison, an assembly line worker in Dearborn, Michigan, makes about $57,000 a year, according to the United Auto Workers union Web site.&lt;br/&gt;&lt;br/&gt;``India is one of the top three low-cost car-producing countries, along with China and Thailand,&#039;&#039; Chaba says. ``That&#039;s primarily because of good-quality labor at lower cost. Even the cost of supervising -- managers -- is quite low, despite the fact that we have disadvantages on the utilities side.&#039;&#039;&lt;br/&gt;&lt;br/&gt;Most car plants in India generate their own power because the supply from state-owned utilities is erratic.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Kia to open plant in Georgia&lt;br/&gt;3/13/2006 4:42:12 AM&lt;br/&gt;Daily Journal&lt;br/&gt;http://www.djournal.com/pages/archive.asp?ID=214819&lt;br/&gt;&lt;br/&gt;Perdue said Kia&#039;s decision to locate in the state &quot;is a testament to the tools, experience and know-how Georgia will deliver to one of the automotive industry&#039;s leading innovators.&quot;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The plant will hire 2,893 workers when it opens at an average annual salary of $50,000. Another 2,600 employees are expected to work at five supply companies, which have committed to place plants in Georgia near West Point to feed parts and materials to the main plant.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Kia President and chief executive officer E.S. Chung said the company, which produces budget sedans and sports utility vehicles, &quot;has entered an aggressive growth phase in the U.S.&quot;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The Georgia plant is expected to produce 300,000 to 400,000 vehicles annually.</description>
		<content:encoded><![CDATA[<p>India Poised to Grow Faster Than China Among Top Automakers <br /><a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=ayDMaEoSR43I" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=ayDMaEoSR43I</a></p>
<p>$7,500 Factory Workers</p>
<p>Maruti pays factory workers about 26,000 rupees a month, or about $7,500 a year. By comparison, an assembly line worker in Dearborn, Michigan, makes about $57,000 a year, according to the United Auto Workers union Web site.</p>
<p>&#8220;India is one of the top three low-cost car-producing countries, along with China and Thailand,&#39;&#39; Chaba says. &#8220;That&#39;s primarily because of good-quality labor at lower cost. Even the cost of supervising &#8212; managers &#8212; is quite low, despite the fact that we have disadvantages on the utilities side.&#39;&#39;</p>
<p>Most car plants in India generate their own power because the supply from state-owned utilities is erratic.</p>
<p>Kia to open plant in Georgia<br />3/13/2006 4:42:12 AM<br />Daily Journal<br /><a href="http://www.djournal.com/pages/archive.asp?ID=214819" rel="nofollow">http://www.djournal.com/pages/archive.asp?ID=214819</a></p>
<p>Perdue said Kia&#39;s decision to locate in the state &quot;is a testament to the tools, experience and know-how Georgia will deliver to one of the automotive industry&#39;s leading innovators.&quot;</p>
<p>The plant will hire 2,893 workers when it opens at an average annual salary of $50,000. Another 2,600 employees are expected to work at five supply companies, which have committed to place plants in Georgia near West Point to feed parts and materials to the main plant.</p>
<p>Kia President and chief executive officer E.S. Chung said the company, which produces budget sedans and sports utility vehicles, &quot;has entered an aggressive growth phase in the U.S.&quot;</p>
<p>The Georgia plant is expected to produce 300,000 to 400,000 vehicles annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26449</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26449</guid>
		<description>ef Executive Rick Wagoner&#039;s salary and other compensation rose 64 percent in 2007 to about $15.7 million, mainly due to option grants, according to a proxy filed on Friday.&lt;br/&gt;&lt;br/&gt;The GM compensation committee cited significant progress over the past few years in reducing the automaker&#039;s health care cost burden, increasing growth internationally and improvements in its cars and trucks in the 2007 awards to executives.&lt;br/&gt;&lt;br/&gt;Wagoner&#039;s compensation rose from about $9.57 million in 2006. The figure was arrived at based on Wagoner&#039;s salary, all other compensation and the basis of annual grants.&lt;br/&gt;&lt;br/&gt;GM paid Wagoner a salary of $1.6 million in 2007, along with $1.8 million in non-equity incentive compensation and nearly $700,000 for other compensation that includes insurance benefits, security, aircraft expenses and other factors.&lt;br/&gt;&lt;br/&gt;GM, which reported a record $39 billion net loss in 2007, released the figures in a proxy statement on Friday afternoon that was filed with the Securities and Exchange Commission.&lt;br/&gt;&lt;br/&gt;The automaker, which has been restructuring, reached a contract in 2007 with the United Auto Workers that has permitted buyouts for its UAW hourly workers, a second-tier wage for new hires and a plan that will push billions of health care obligations into a union-aligned trust.&lt;br/&gt;&lt;br/&gt;Wagoner had accepted a reduced base salary in 2006 and 2007 and only about 16 percent of his compensation is guaranteed.&lt;br/&gt;&lt;br/&gt;Fritz Henderson, who was promoted to president and chief operating officer in March, the No. 2 spot behind Wagoner, received compensation of about $9.3 million in 2007, up from about $5.1 million in 2006.&lt;br/&gt;&lt;br/&gt;Vice Chairman Bob Lutz&#039;s compensation rose to about $9 million in 2007, from about $5.1 million in 2006.</description>
		<content:encoded><![CDATA[<p>ef Executive Rick Wagoner&#8217;s salary and other compensation rose 64 percent in 2007 to about $15.7 million, mainly due to option grants, according to a proxy filed on Friday.</p>
<p>The GM compensation committee cited significant progress over the past few years in reducing the automaker&#8217;s health care cost burden, increasing growth internationally and improvements in its cars and trucks in the 2007 awards to executives.</p>
<p>Wagoner&#8217;s compensation rose from about $9.57 million in 2006. The figure was arrived at based on Wagoner&#8217;s salary, all other compensation and the basis of annual grants.</p>
<p>GM paid Wagoner a salary of $1.6 million in 2007, along with $1.8 million in non-equity incentive compensation and nearly $700,000 for other compensation that includes insurance benefits, security, aircraft expenses and other factors.</p>
<p>GM, which reported a record $39 billion net loss in 2007, released the figures in a proxy statement on Friday afternoon that was filed with the Securities and Exchange Commission.</p>
<p>The automaker, which has been restructuring, reached a contract in 2007 with the United Auto Workers that has permitted buyouts for its UAW hourly workers, a second-tier wage for new hires and a plan that will push billions of health care obligations into a union-aligned trust.</p>
<p>Wagoner had accepted a reduced base salary in 2006 and 2007 and only about 16 percent of his compensation is guaranteed.</p>
<p>Fritz Henderson, who was promoted to president and chief operating officer in March, the No. 2 spot behind Wagoner, received compensation of about $9.3 million in 2007, up from about $5.1 million in 2006.</p>
<p>Vice Chairman Bob Lutz&#8217;s compensation rose to about $9 million in 2007, from about $5.1 million in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent Accountant</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26446</link>
		<dc:creator>Independent Accountant</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26446</guid>
		<description>YS:&lt;br/&gt;For decades now, I have taken issue with one tenet of &quot;Fama-Miller&quot; finance, i.e., the existence of a &quot;risk-free&quot; asset.  I have said there is no such thing.  There is a least risky asset.  It&#039;s that four-letter anathema to economists: GOLD.</description>
		<content:encoded><![CDATA[<p>YS:<br />For decades now, I have taken issue with one tenet of &#8220;Fama-Miller&#8221; finance, i.e., the existence of a &#8220;risk-free&#8221; asset.  I have said there is no such thing.  There is a least risky asset.  It&#8217;s that four-letter anathema to economists: GOLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kline</title>
		<link>http://www.nakedcapitalism.com/2008/11/links-112108.html#comment-26442</link>
		<dc:creator>Richard Kline</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/links-112108/#comment-26442</guid>
		<description>I knew that $70 an hour number had to be bogus, but didn&#039;t have time to run it down.  Glad to hear Salmon put the real facts forward---which show as ever that the hard right are stone liars about anything that counts.</description>
		<content:encoded><![CDATA[<p>I knew that $70 an hour number had to be bogus, but didn&#8217;t have time to run it down.  Glad to hear Salmon put the real facts forward&#8212;which show as ever that the hard right are stone liars about anything that counts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
