<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Manhattan Real Estate Woes: Commercial Tenants Flee to Brooklyn</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes.html</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 01:21:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes.html#comment-24475</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes-commercial-tenants-flee-to-brooklyn/#comment-24475</guid>
		<description>Bear Stearns is how JP Morgan ended up owning the 2 buildings at MetroTech... those are/were Bear Stearns operations headquarters.</description>
		<content:encoded><![CDATA[<p>Bear Stearns is how JP Morgan ended up owning the 2 buildings at MetroTech&#8230; those are/were Bear Stearns operations headquarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes.html#comment-24434</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/more-manhattan-real-estate-woes-commercial-tenants-flee-to-brooklyn/#comment-24434</guid>
		<description>With a 7.9% vacancy rate, and 8 million square feet, &lt;br/&gt;there are only 630,000 feet left.  Better hurry, because&lt;br/&gt;when the vacancy rate hits 2%, the &quot;bargains&quot; will be&lt;br/&gt;log gone.</description>
		<content:encoded><![CDATA[<p>With a 7.9% vacancy rate, and 8 million square feet, <br />there are only 630,000 feet left.  Better hurry, because<br />when the vacancy rate hits 2%, the &#8220;bargains&#8221; will be<br />log gone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
