<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Commercial Real Estate Transactions Fall 61%</title>
	<atom:link href="http://www.nakedcapitalism.com/2008/11/new-york-commercial-real-estate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2008/11/new-york-commercial-real-estate.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 05:03:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2008/11/new-york-commercial-real-estate.html#comment-24406</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2008/11/new-york-commercial-real-estate-transactions-fall-61/#comment-24406</guid>
		<description>&lt;i&gt;``Most people are waiting to see how 2009 shakes out. Until then, nobody&#039;s putting any buildings on the market unless they have to.&#039;&#039; he said. ``I don&#039;t think that anybody would voluntarily sell into this market right now.&#039;&#039;&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;haha... sticky on the way down, just like Harry homeowner prices.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Most people are waiting to see how 2009 shakes out. Until then, nobody&#8217;s putting any buildings on the market unless they have to.&#8221; he said. &#8220;I don&#8217;t think that anybody would voluntarily sell into this market right now.&#8221;</i></p>
<p>haha&#8230; sticky on the way down, just like Harry homeowner prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
