<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Economy Falling Faster Than in 1929-1930</title>
	<atom:link href="http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 06:07:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44306</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44306</guid>
		<description>&quot;I find it amusing that people keep making parallels to the 1930s. Not sure why stone age culture is being used as a reference point. Because things were bad? I&#039;m sure things were pretty bad in 1200 AD!!!&quot;&lt;br/&gt;&lt;br/&gt;Clearly, you&#039;re an idiot.  Plain and simple.&lt;br/&gt;&lt;br/&gt;There was no USA in 1200 AD, moron.  Perhaps if we were in that time period, I&#039;d ship you to a private meeting with Genghis Khan.&lt;br/&gt;&lt;br/&gt;Let&#039;s see....7 million people starved to death during the Great Depression.  Do you understand that and are you saying that is also amusing to you? It is also a very poignant period in recent history that one can compare this current economic situation to.  You sound as one that knows very little of that time period or of history.  &lt;br/&gt;&lt;br/&gt;The 1930&#039;s was hardly &quot;stone age&quot; either.  Many great things came out of that period, as tragic as it was, from the first trans-tlantic flight 3 years earlier by Charles A, Lindbergh to the music and arts of that period.  There are many Billie Holiday fans to this day!&lt;br/&gt;&lt;br/&gt;As well, the people of that time were more advanced in the use of what was available to them, and HAD manufacturing, other than heading to today&#039;s throw-away mecca known as Walmart.&lt;br/&gt;&lt;br/&gt;I also bet you didn&#039;t know that during the Great Depression of the 1930s, IBM managed to grow while the rest of the U.S. economy floundered. Thomas J. Watson, Sr., took care of his employees. IBM was among the first corporations to provide group life insurance (1934), survivor benefits (1935) and paid vacations (1937).&lt;br/&gt;&lt;br/&gt;Judge yourself on your own merits and learn and think of what it was like back then.  Study and research it, then come back here and share with us an educated opinion.</description>
		<content:encoded><![CDATA[<p>&#8220;I find it amusing that people keep making parallels to the 1930s. Not sure why stone age culture is being used as a reference point. Because things were bad? I&#8217;m sure things were pretty bad in 1200 AD!!!&#8221;</p>
<p>Clearly, you&#8217;re an idiot.  Plain and simple.</p>
<p>There was no USA in 1200 AD, moron.  Perhaps if we were in that time period, I&#8217;d ship you to a private meeting with Genghis Khan.</p>
<p>Let&#8217;s see&#8230;.7 million people starved to death during the Great Depression.  Do you understand that and are you saying that is also amusing to you? It is also a very poignant period in recent history that one can compare this current economic situation to.  You sound as one that knows very little of that time period or of history.  </p>
<p>The 1930&#8217;s was hardly &#8220;stone age&#8221; either.  Many great things came out of that period, as tragic as it was, from the first trans-tlantic flight 3 years earlier by Charles A, Lindbergh to the music and arts of that period.  There are many Billie Holiday fans to this day!</p>
<p>As well, the people of that time were more advanced in the use of what was available to them, and HAD manufacturing, other than heading to today&#8217;s throw-away mecca known as Walmart.</p>
<p>I also bet you didn&#8217;t know that during the Great Depression of the 1930s, IBM managed to grow while the rest of the U.S. economy floundered. Thomas J. Watson, Sr., took care of his employees. IBM was among the first corporations to provide group life insurance (1934), survivor benefits (1935) and paid vacations (1937).</p>
<p>Judge yourself on your own merits and learn and think of what it was like back then.  Study and research it, then come back here and share with us an educated opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44164</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44164</guid>
		<description>There can be no effective &quot;policy response&quot; to this Great Recession because the recession is an inevitable and necessary consequence of the inflationary bubble that was created by loose Fed credit policies 1998-2007.&lt;br/&gt;&lt;br/&gt;There is no way out of this until the bad debt (i.e. much of the debt created over those 10 years)is entirely liquidated. That means bankruptcy for firms, banks, and ordinary people.&lt;br/&gt;&lt;br/&gt;Sad, but the Fed should have thought about that before it created a decade&#039;s worth of inflation/cheap credit.</description>
		<content:encoded><![CDATA[<p>There can be no effective &#8220;policy response&#8221; to this Great Recession because the recession is an inevitable and necessary consequence of the inflationary bubble that was created by loose Fed credit policies 1998-2007.</p>
<p>There is no way out of this until the bad debt (i.e. much of the debt created over those 10 years)is entirely liquidated. That means bankruptcy for firms, banks, and ordinary people.</p>
<p>Sad, but the Fed should have thought about that before it created a decade&#8217;s worth of inflation/cheap credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44157</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44157</guid>
		<description>This is the guy with the dumb idea again after a hiatus of several months.&lt;br/&gt;&lt;br/&gt;We really are going to need to reduce hours of work. Nothing else is going to work.</description>
		<content:encoded><![CDATA[<p>This is the guy with the dumb idea again after a hiatus of several months.</p>
<p>We really are going to need to reduce hours of work. Nothing else is going to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44153</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44153</guid>
		<description>So just like the article says trade is dropping faster and markets are dropping faster while at the same time money supply is raising faster all when compare to 1929.. Could it be a cause and effect? Is it perhaps that we are doing the wrong thing? I mean the current evidence suggest so.. My thinking is that just doing the opposite that was done during the great depression is in no way a &quot;prove&quot; that it is the correct solution. I may even make the case that doing the opposite has actually exacerbated the results...</description>
		<content:encoded><![CDATA[<p>So just like the article says trade is dropping faster and markets are dropping faster while at the same time money supply is raising faster all when compare to 1929.. Could it be a cause and effect? Is it perhaps that we are doing the wrong thing? I mean the current evidence suggest so.. My thinking is that just doing the opposite that was done during the great depression is in no way a &#8220;prove&#8221; that it is the correct solution. I may even make the case that doing the opposite has actually exacerbated the results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44150</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44150</guid>
		<description>Isn&#039;t it a little presumptuous to lay the data flat like that, and assume the curves will be the same?&lt;br/&gt;&lt;br/&gt;The global economy is hyperconnected now from front to back, linking suppliers all the way through distribution chains.&lt;br/&gt;&lt;br/&gt;How much of the &quot;grade&quot; of the decline (the steepness) can be attributed to less slack in supply chains, and faster determinations about laying off employees?  How much of the severity of the drop is from more rapid sharing of information, and faster reactions from all economic players?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it a little presumptuous to lay the data flat like that, and assume the curves will be the same?</p>
<p>The global economy is hyperconnected now from front to back, linking suppliers all the way through distribution chains.</p>
<p>How much of the &#8220;grade&#8221; of the decline (the steepness) can be attributed to less slack in supply chains, and faster determinations about laying off employees?  How much of the severity of the drop is from more rapid sharing of information, and faster reactions from all economic players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44147</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44147</guid>
		<description>It is important to continue this line of thinking concerning our &quot;financial&quot; mess. But we all must dig deeper (moral and intellectual courage) to find the true root of the malaise.&lt;br/&gt;&lt;br/&gt;As I have said before on this blog site this quasi-catastrophe was brought on by the ruiness pricing of the fuel market for the past 8 years. These painful realities we see today are the consequence of this vicious, parasitic, and tyrannical behavior put on us all by the past Administration and the very powerful oil industry.&lt;br/&gt;&lt;br/&gt;We must truly understand the nature of this reality today and do proper mitigation measures to eviscerate the cancer and to provide additional preventive measures to stop it from occurring again in our grandchildren&#039;s future.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Sonnet #35&lt;br/&gt;&lt;br/&gt;No more be grieved at that which thou hast done:&lt;br/&gt;Roses have thorns, and silver fountains mud,&lt;br/&gt;Clouds and eclipses stain both moon and sun,&lt;br/&gt;And loathsome canker lives in sweeter bud.&lt;br/&gt;All men make faults, and even I in this,&lt;br/&gt;Authorizing thy trespass with compare,&lt;br/&gt;Myself corrupting, salving thy amiss,&lt;br/&gt;Excusing thy sins more than thy sins are;&lt;br/&gt;For to thy sensual fault I bring in sense-&lt;br/&gt;Thy adverse party is thy advocate-&lt;br/&gt;And ‘gainst myself a lawful plea commence.&lt;br/&gt;Such civil war is in my love and hate&lt;br/&gt;That I an accessory needs must be&lt;br/&gt;To that sweet thief which sourly robs from me.&lt;br/&gt;&lt;br/&gt;William Shakespeare</description>
		<content:encoded><![CDATA[<p>It is important to continue this line of thinking concerning our &#8220;financial&#8221; mess. But we all must dig deeper (moral and intellectual courage) to find the true root of the malaise.</p>
<p>As I have said before on this blog site this quasi-catastrophe was brought on by the ruiness pricing of the fuel market for the past 8 years. These painful realities we see today are the consequence of this vicious, parasitic, and tyrannical behavior put on us all by the past Administration and the very powerful oil industry.</p>
<p>We must truly understand the nature of this reality today and do proper mitigation measures to eviscerate the cancer and to provide additional preventive measures to stop it from occurring again in our grandchildren&#8217;s future.</p>
<p>Sonnet #35</p>
<p>No more be grieved at that which thou hast done:<br />Roses have thorns, and silver fountains mud,<br />Clouds and eclipses stain both moon and sun,<br />And loathsome canker lives in sweeter bud.<br />All men make faults, and even I in this,<br />Authorizing thy trespass with compare,<br />Myself corrupting, salving thy amiss,<br />Excusing thy sins more than thy sins are;<br />For to thy sensual fault I bring in sense-<br />Thy adverse party is thy advocate-<br />And ‘gainst myself a lawful plea commence.<br />Such civil war is in my love and hate<br />That I an accessory needs must be<br />To that sweet thief which sourly robs from me.</p>
<p>William Shakespeare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44139</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44139</guid>
		<description>The world had somewhere to fall from in 2007 whereas most of the world did not in 1929.It makes sense that the global impact would be larger today.&lt;br/&gt;&lt;br/&gt;It is about 20 years since the fall of the Soviet Union which occurred relatively peacefully.  China has opened up substantially.  Japan, India, Korea, etc. are all relatively successful democracies.&lt;br/&gt;&lt;br/&gt;The world in general was a much better place to live in 2007 than in 1929.  In 1929, much of the world was still recovering from the ravages of WW I which effectively bankrupted Europe and wiped out its young men, was still in the throes of the post-Russian Revolution struggles for internal power, or had not yet emerged from 19th century feudalism and occupation.</description>
		<content:encoded><![CDATA[<p>The world had somewhere to fall from in 2007 whereas most of the world did not in 1929.It makes sense that the global impact would be larger today.</p>
<p>It is about 20 years since the fall of the Soviet Union which occurred relatively peacefully.  China has opened up substantially.  Japan, India, Korea, etc. are all relatively successful democracies.</p>
<p>The world in general was a much better place to live in 2007 than in 1929.  In 1929, much of the world was still recovering from the ravages of WW I which effectively bankrupted Europe and wiped out its young men, was still in the throes of the post-Russian Revolution struggles for internal power, or had not yet emerged from 19th century feudalism and occupation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44136</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44136</guid>
		<description>&quot;US is perhaps the only economy with the size and depth to duplicate the British Empire&#039;s policy response to a global economic collapse&quot;&lt;br/&gt;&lt;br/&gt;After 30 year spending spree, empire building with debt and de facto plutocracy as political system? And NOW USA somehow magically is going to duplicate proper policy response?!</description>
		<content:encoded><![CDATA[<p>&#8220;US is perhaps the only economy with the size and depth to duplicate the British Empire&#8217;s policy response to a global economic collapse&#8221;</p>
<p>After 30 year spending spree, empire building with debt and de facto plutocracy as political system? And NOW USA somehow magically is going to duplicate proper policy response?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44132</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44132</guid>
		<description>I am curious as to why we pay homage to the shibboleth that maintaining open markets is the correct policy response when, e.g., the British escaped the worst of the Great Depression by doing just the opposite.&lt;br/&gt;&lt;br/&gt;As the center of a global empire at the time, the British system of Imperial preference seemed to have been the most effective policy response of any of the major nations in terms of mitigating unemployment and falling GDP.&lt;br/&gt;&lt;br/&gt;Today the US is perhaps the only economy with the size and depth to duplicate the British Empire&#039;s policy response to a global economic collapse.</description>
		<content:encoded><![CDATA[<p>I am curious as to why we pay homage to the shibboleth that maintaining open markets is the correct policy response when, e.g., the British escaped the worst of the Great Depression by doing just the opposite.</p>
<p>As the center of a global empire at the time, the British system of Imperial preference seemed to have been the most effective policy response of any of the major nations in terms of mitigating unemployment and falling GDP.</p>
<p>Today the US is perhaps the only economy with the size and depth to duplicate the British Empire&#8217;s policy response to a global economic collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in.html#comment-44129</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/04/world-economy-falling-faster-than-in-1929-1930/#comment-44129</guid>
		<description>It is hard to imagine that chart 5 (money supply) means much, since about 4 trillion of debt is being destroyed but not accounted in that chart. We are in a period of strong net money destruction, not creation.</description>
		<content:encoded><![CDATA[<p>It is hard to imagine that chart 5 (money supply) means much, since about 4 trillion of debt is being destroyed but not accounted in that chart. We are in a period of strong net money destruction, not creation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
