<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verlerger on Oil Glut: &quot;There has never been anything like it&quot;</title>
	<atom:link href="http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 02:08:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helix</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50164</link>
		<dc:creator>Helix</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50164</guid>
		<description>Attempter said &lt;i&gt;&quot;Of course this prospect of a storage levee breaking and all this surplus flooding the market, exacerbating already high price volatility, is yet more evidence that we need to purge the commodities markets of speculators and restrict those markets to buyers who will actually receive delivery.&quot;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;IMO, it is not speculation per se that causes excessive volatility in this market but rather the usual suspect -- excess leveraging.  I believe this contributed to the huge run-up in prices last summer, and may even have contributed to the strong price advances of the last few months.  A capital ratio requirement is in order.</description>
		<content:encoded><![CDATA[<p>Attempter said <i>&quot;Of course this prospect of a storage levee breaking and all this surplus flooding the market, exacerbating already high price volatility, is yet more evidence that we need to purge the commodities markets of speculators and restrict those markets to buyers who will actually receive delivery.&quot;</i></p>
<p>IMO, it is not speculation per se that causes excessive volatility in this market but rather the usual suspect &#8212; excess leveraging.  I believe this contributed to the huge run-up in prices last summer, and may even have contributed to the strong price advances of the last few months.  A capital ratio requirement is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helix</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50162</link>
		<dc:creator>Helix</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50162</guid>
		<description>Ummmm...  correct me if I&#039;m wrong, but given worldwide demand of 83 million bbl/day, the 50.4 million bbl YOY inventory increase represents about 17 hours of world consumption, and the 68 ships holding 2 million bbl each  represents about 36 hours worth of demand.  I&#039;m a bit hesitant to consider this &quot;huge&quot;.  A damaging hurricane in the Gulf of Mexico can easily take 1 million bbl/day offline, while increased pipeline vandalism in Nigeria could potentially annihilate the excess.&lt;br /&gt;&lt;br /&gt;Much more likely is a reduction in supply by oil producers.  A price anything like $20 or even $34/bbl would squeeze marginal operations, encouraging producers to idle them, thus removing the excess supply.  I therefore think it is highly unlikely that we will visit these prices except as a brief episode.  The steady decline of the USD against other currencies make this an even more unlikely event.</description>
		<content:encoded><![CDATA[<p>Ummmm&#8230;  correct me if I&#39;m wrong, but given worldwide demand of 83 million bbl/day, the 50.4 million bbl YOY inventory increase represents about 17 hours of world consumption, and the 68 ships holding 2 million bbl each  represents about 36 hours worth of demand.  I&#39;m a bit hesitant to consider this &quot;huge&quot;.  A damaging hurricane in the Gulf of Mexico can easily take 1 million bbl/day offline, while increased pipeline vandalism in Nigeria could potentially annihilate the excess.</p>
<p>Much more likely is a reduction in supply by oil producers.  A price anything like $20 or even $34/bbl would squeeze marginal operations, encouraging producers to idle them, thus removing the excess supply.  I therefore think it is highly unlikely that we will visit these prices except as a brief episode.  The steady decline of the USD against other currencies make this an even more unlikely event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moslof</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50103</link>
		<dc:creator>moslof</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50103</guid>
		<description>I agree with Juan.  I am looking for 10$ a barrel oil during ther next deflationary downdraft coming soon to all asset markets.</description>
		<content:encoded><![CDATA[<p>I agree with Juan.  I am looking for 10$ a barrel oil during ther next deflationary downdraft coming soon to all asset markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50090</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50090</guid>
		<description>so, i&#039;ll only note that, from 1947 to 2007, the average world price in 2007 dollars was 27.00 while the median for that same period was 19.04/bbl. [WTRG]&lt;br /&gt;&lt;br /&gt;reversion is never a given but to believe that long only index funds and the various [other] specs can hold price above 30 in the midst of global depression and evident overproduction seems, imo, a bit mystical.&lt;br /&gt;&lt;br /&gt;a drop into the teens and below would not surprise.</description>
		<content:encoded><![CDATA[<p>so, i&#39;ll only note that, from 1947 to 2007, the average world price in 2007 dollars was 27.00 while the median for that same period was 19.04/bbl. [WTRG]</p>
<p>reversion is never a given but to believe that long only index funds and the various [other] specs can hold price above 30 in the midst of global depression and evident overproduction seems, imo, a bit mystical.</p>
<p>a drop into the teens and below would not surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxq</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50088</link>
		<dc:creator>mxq</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50088</guid>
		<description>gullchasedship: &quot;my point was that calling for $30barrel is overdoing it...And the article from the Post that you presented to us make the same point.&quot;&lt;br /&gt;&lt;br /&gt;Actually, the point of the article was: &quot;Amidst a world-wide recession, oil prices have been heading higher this year -- clearly not driven by demand, which is low, but by speculators.&quot;  &lt;br /&gt;&lt;br /&gt;I was merely showing how speculation plays a role in setting prices. &lt;br /&gt;&lt;br /&gt;I&#039;m not exactly sure how you pulled &quot;$30 was overdoing it&quot; from that piece.&lt;br /&gt;&lt;br /&gt;Anon1, you&#039;re arguing over semantics.&lt;br /&gt;&lt;br /&gt;I&#039;ll just &lt;a href=&quot;http://en.wikipedia.org/wiki/Saving&quot; rel=&quot;nofollow&quot;&gt;cite wikipedia&lt;/a&gt;:&lt;br /&gt;&lt;br /&gt;&quot;income that is not consumed by immediately buying goods and services is saved...the part of a person&#039;s income that is spent on mortgage loan repayments is not spent on present consumption and is therefore saving by...definition, even though people do not always think of repaying a loan as saving. However, in the U.S. measurement of the numbers behind its gross national product (i.e., the National Income and Product Accounts), personal interest payments are not treated as &quot;saving&quot; unless the institutions and people who receive them save them.&quot;</description>
		<content:encoded><![CDATA[<p>gullchasedship: &quot;my point was that calling for $30barrel is overdoing it&#8230;And the article from the Post that you presented to us make the same point.&quot;</p>
<p>Actually, the point of the article was: &quot;Amidst a world-wide recession, oil prices have been heading higher this year &#8212; clearly not driven by demand, which is low, but by speculators.&quot;  </p>
<p>I was merely showing how speculation plays a role in setting prices. </p>
<p>I&#39;m not exactly sure how you pulled &quot;$30 was overdoing it&quot; from that piece.</p>
<p>Anon1, you&#39;re arguing over semantics.</p>
<p>I&#39;ll just <a href="http://en.wikipedia.org/wiki/Saving" rel="nofollow">cite wikipedia</a>:</p>
<p>&quot;income that is not consumed by immediately buying goods and services is saved&#8230;the part of a person&#39;s income that is spent on mortgage loan repayments is not spent on present consumption and is therefore saving by&#8230;definition, even though people do not always think of repaying a loan as saving. However, in the U.S. measurement of the numbers behind its gross national product (i.e., the National Income and Product Accounts), personal interest payments are not treated as &quot;saving&quot; unless the institutions and people who receive them save them.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon1</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50085</link>
		<dc:creator>Anon1</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50085</guid>
		<description>Siviram:  The &quot;skyrocketing&quot; savings level is NOT people pouring money into bonds, CDs, etc.  It is a LOT of people paying down debts.&lt;br /&gt;&lt;br /&gt;Totally useless to the economy and US government, though good for the people themselves.  The so-called &quot;savings increase&quot; is bullcrap.  Paying off one&#039;s credit cards and loans is NOT saving.  It is spending down debt.</description>
		<content:encoded><![CDATA[<p>Siviram:  The &quot;skyrocketing&quot; savings level is NOT people pouring money into bonds, CDs, etc.  It is a LOT of people paying down debts.</p>
<p>Totally useless to the economy and US government, though good for the people themselves.  The so-called &quot;savings increase&quot; is bullcrap.  Paying off one&#39;s credit cards and loans is NOT saving.  It is spending down debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gullchasedship</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50082</link>
		<dc:creator>gullchasedship</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50082</guid>
		<description>mxq, my point was that calling for $30/barrel is overdoing it. I&#039;m not suggesting oil is going to continue to go up.&lt;br /&gt;&lt;br /&gt;And the article from the Post that you presented to us make the same point. Just because the economy doesn&#039;t have the juice to support $80 doesn&#039;t mean it&#039;s going back to $30.</description>
		<content:encoded><![CDATA[<p>mxq, my point was that calling for $30/barrel is overdoing it. I&#39;m not suggesting oil is going to continue to go up.</p>
<p>And the article from the Post that you presented to us make the same point. Just because the economy doesn&#39;t have the juice to support $80 doesn&#39;t mean it&#39;s going back to $30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxq</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50079</link>
		<dc:creator>mxq</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50079</guid>
		<description>just to interject&lt;br /&gt;&lt;br /&gt;gullschasedship: &quot;2 million is pocket change, considering the world uses 80 - 90 million barrels per *day*.&quot;&lt;br /&gt;&lt;br /&gt;markets just don&#039;t work that way...especially markets as inelastic as oil...the marginal bbl of oil added or subtracted from total supply +/- &lt;a href=&quot;http://www.nypost.com/seven/07052009/business/crude_speculation_177715.htm&quot; rel=&quot;nofollow&quot;&gt;paper supply&lt;/a&gt; is where prices are set.&lt;br /&gt;&lt;br /&gt;In addition to Hugh&#039;s point, the bigger &lt;a href=&quot;http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/current/txt/wpsr.txt&quot; rel=&quot;nofollow&quot;&gt;US supply picture&lt;/a&gt; shows 1.1bn total petroleum products on hand (1.8bn if you count SPR stocks)...an all-time record. Total OECD days supply on hand is in the low to mid-60&#039;s, depending upon how much is floating around off the grid, also an all-time high.  Not to mention China knocked everyone out of their seats last week when &lt;a href=&quot;http://www.guardian.co.uk/business/feedarticle/8590114&quot; rel=&quot;nofollow&quot;&gt;they reported having 3x more oil stockpiled&lt;/a&gt; than originally thought.</description>
		<content:encoded><![CDATA[<p>just to interject</p>
<p>gullschasedship: &quot;2 million is pocket change, considering the world uses 80 &#8211; 90 million barrels per *day*.&quot;</p>
<p>markets just don&#39;t work that way&#8230;especially markets as inelastic as oil&#8230;the marginal bbl of oil added or subtracted from total supply +/- <a href="http://www.nypost.com/seven/07052009/business/crude_speculation_177715.htm" rel="nofollow">paper supply</a> is where prices are set.</p>
<p>In addition to Hugh&#39;s point, the bigger <a href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/current/txt/wpsr.txt" rel="nofollow">US supply picture</a> shows 1.1bn total petroleum products on hand (1.8bn if you count SPR stocks)&#8230;an all-time record. Total OECD days supply on hand is in the low to mid-60&#39;s, depending upon how much is floating around off the grid, also an all-time high.  Not to mention China knocked everyone out of their seats last week when <a href="http://www.guardian.co.uk/business/feedarticle/8590114" rel="nofollow">they reported having 3x more oil stockpiled</a> than originally thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50078</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50078</guid>
		<description>&quot;Don&#039;t forget that 67 tankers with 2 million barrels each is less than two days worth of oil.&quot;&lt;br /&gt;&lt;br /&gt;OK. let me take this apart for you.  First, current US oil stocks are as of last week 350 million barrels.&lt;br /&gt;&lt;br /&gt;http://tonto.eia.doe.gov/oog/ftparea/wogirs/xls/psw03.xls#&#039;Data 1&#039;!A1&lt;br /&gt;&lt;br /&gt;This is actually down from the 375 million level of May 1.  To find a comparable period when we had these kinds of stocks for this long you would have to go back to 1993.  So yes this is unusual.&lt;br /&gt;&lt;br /&gt;Oil is not a spigot that you can turn off for a few days and clear what you have in storage.  There are millions of barrels that are always in the pipeline.  So what we are looking at is a huge amount of oil over and above what is being used.  Oil stocks for this year are running 50 million barrels ahead of last year.  With supply in the pipeline exceeding demand, how exactly is the excess oil held in storage going to be cleared?  Answer:  Not easily.</description>
		<content:encoded><![CDATA[<p>&quot;Don&#39;t forget that 67 tankers with 2 million barrels each is less than two days worth of oil.&quot;</p>
<p>OK. let me take this apart for you.  First, current US oil stocks are as of last week 350 million barrels.</p>
<p><a href="http://tonto.eia.doe.gov/oog/ftparea/wogirs/xls/psw03.xls#&#39;Data" rel="nofollow">http://tonto.eia.doe.gov/oog/ftparea/wogirs/xls/psw03.xls#&#39;Data</a> 1&#39;!A1</p>
<p>This is actually down from the 375 million level of May 1.  To find a comparable period when we had these kinds of stocks for this long you would have to go back to 1993.  So yes this is unusual.</p>
<p>Oil is not a spigot that you can turn off for a few days and clear what you have in storage.  There are millions of barrels that are always in the pipeline.  So what we are looking at is a huge amount of oil over and above what is being used.  Oil stocks for this year are running 50 million barrels ahead of last year.  With supply in the pipeline exceeding demand, how exactly is the excess oil held in storage going to be cleared?  Answer:  Not easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gullchasedship</title>
		<link>http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never.html#comment-50073</link>
		<dc:creator>gullchasedship</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedcapitalism.com/2009/07/verlerger-on-oil-glut-there-has-never-been-anything-like-it/#comment-50073</guid>
		<description>Hi Sivaram,&lt;br /&gt;&lt;br /&gt;2 million is pocket change, considering the world uses 80 - 90 million barrels per *day*.&lt;br /&gt;&lt;br /&gt;I think a correction to $45 - $55 per barrel for the rest of the year is likely. With global demand increasing thanks to the modernization of China and India, but $30/barrel? &lt;br /&gt;&lt;br /&gt;That&#039;s very unlikely.</description>
		<content:encoded><![CDATA[<p>Hi Sivaram,</p>
<p>2 million is pocket change, considering the world uses 80 &#8211; 90 million barrels per *day*.</p>
<p>I think a correction to $45 &#8211; $55 per barrel for the rest of the year is likely. With global demand increasing thanks to the modernization of China and India, but $30/barrel? </p>
<p>That&#39;s very unlikely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
